<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MAR-J Medical Supply, Inc.: New Products - Peak Flow Meters]]></title>
		<link>https://mar-jmedical.com</link>
		<description><![CDATA[A list of the new products at MAR-J Medical Supply, Inc..]]></description>
		<pubDate>Mon, 20 Apr 2026 07:47:12 +0000</pubDate>
		<isc:store_title><![CDATA[MAR-J Medical Supply, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[Quest AsthmaMD Lung Performance Peak Flow Meter  QUNBL00229INV-Each]]></title>
			<link>https://mar-jmedical.com/quest-asthmamd-lung-performance-peak-flow-meter-qunbl00229inv-each/</link>
			<pubDate>Wed, 07 Nov 2018 10:37:13 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/quest-asthmamd-lung-performance-peak-flow-meter-qunbl00229inv-each/</guid>
			<description><![CDATA[Quest AsthmaMD Lung Performance Peak Flow Meter, full range meter (60 - 810 liters per minute), designed for both children and adults. Major scale interval markings at 50 l/m, minor scale interval markings at 10 l/m.<p> </p>]]></description>
			<content:encoded><![CDATA[Quest AsthmaMD Lung Performance Peak Flow Meter, full range meter (60 - 810 liters per minute), designed for both children and adults. Major scale interval markings at 50 l/m, minor scale interval markings at 10 l/m.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Quest AsthmaMD Lung Performance Peak Flow Meter, full range meter (60 - 810 liters per minute), designed for both children and adults. Major scale interval markings at 50 l/m, minor scale interval markings at 10 l/m.]]></isc:description>
			<isc:productid><![CDATA[67243]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Peak Flow Meter  921802-Each]]></title>
			<link>https://mar-jmedical.com/peak-flow-meter-921802-each/</link>
			<pubDate>Tue, 18 Apr 2017 09:25:02 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/peak-flow-meter-921802-each/</guid>
			<description><![CDATA[Peak Flow Meter.<p> </p>]]></description>
			<content:encoded><![CDATA[Peak Flow Meter.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Peak Flow Meter.]]></isc:description>
			<isc:productid><![CDATA[57989]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Portex Flow Based Incentive Spirometer  SF002000-Each]]></title>
			<link>https://mar-jmedical.com/portex-flow-based-incentive-spirometer-sf002000-each/</link>
			<pubDate>Mon, 07 Nov 2016 11:45:34 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/portex-flow-based-incentive-spirometer-sf002000-each/</guid>
			<description><![CDATA[Portex Flow Based Incentive Spirometer<p> </p>]]></description>
			<content:encoded><![CDATA[Portex Flow Based Incentive Spirometer<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Portex Flow Based Incentive Spirometer]]></isc:description>
			<isc:productid><![CDATA[54171]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Coach 2 Incentive Spirometer with OneWay Valve 4000 mL]]></title>
			<link>https://mar-jmedical.com/coach-2-incentive-spirometer-with-oneway-valve-4000-ml/</link>
			<pubDate>Tue, 04 Oct 2016 14:34:00 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/coach-2-incentive-spirometer-with-oneway-valve-4000-ml/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/coach-2-incentive-spirometer-with-oneway-valve-4000-ml/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/43251/images/55215/SF224000__44194.1485470008.200.200.jpg?c=2" alt="Coach 2 Incentive Spirometer with OneWay Valve 4000 mL" /></a></div>Coach 2 Incentive Spirometer 4000mL, One Way Valve, Latexfree<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/coach-2-incentive-spirometer-with-oneway-valve-4000-ml/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/43251/images/55215/SF224000__44194.1485470008.200.200.jpg?c=2" alt="Coach 2 Incentive Spirometer with OneWay Valve 4000 mL" /></a></div>Coach 2 Incentive Spirometer 4000mL, One Way Valve, Latexfree<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Coach 2 Incentive Spirometer 4000mL, One Way Valve, Latexfree]]></isc:description>
			<isc:productid><![CDATA[43251]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/43251/images/55215/SF224000__44194.1485470008.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/43251/images/55215/SF224000__44194.1485470008.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Portex Flow Based Incentive Spirometer]]></title>
			<link>https://mar-jmedical.com/portex-flow-based-incentive-spirometer/</link>
			<pubDate>Tue, 04 Oct 2016 14:33:43 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/portex-flow-based-incentive-spirometer/</guid>
			<description><![CDATA[Portex Flow Based Incentive Spirometer<p> </p>]]></description>
			<content:encoded><![CDATA[Portex Flow Based Incentive Spirometer<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Portex Flow Based Incentive Spirometer]]></isc:description>
			<isc:productid><![CDATA[43169]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Personal Best Peak Flow Meter, Low Range]]></title>
			<link>https://mar-jmedical.com/personal-best-peak-flow-meter-low-range/</link>
			<pubDate>Tue, 04 Oct 2016 14:19:43 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/personal-best-peak-flow-meter-low-range/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/personal-best-peak-flow-meter-low-range/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/41547/images/54522/REHS756012__02702.1485469363.200.200.jpg?c=2" alt="Personal Best Peak Flow Meter, Low Range" /></a></div>Personal Best peak flow meter, low range.<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/personal-best-peak-flow-meter-low-range/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/41547/images/54522/REHS756012__02702.1485469363.200.200.jpg?c=2" alt="Personal Best Peak Flow Meter, Low Range" /></a></div>Personal Best peak flow meter, low range.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Personal Best peak flow meter, low range.]]></isc:description>
			<isc:productid><![CDATA[41547]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/41547/images/54522/REHS756012__02702.1485469363.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/41547/images/54522/REHS756012__02702.1485469363.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Asthmapack for Adults]]></title>
			<link>https://mar-jmedical.com/asthmapack-for-adults/</link>
			<pubDate>Tue, 04 Oct 2016 14:19:13 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/asthmapack-for-adults/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/asthmapack-for-adults/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/41368/images/54380/RE1099014__74948.1485469275.200.200.jpg?c=2" alt="Asthmapack for Adults" /></a></div>Asthmapack for adults. Each AsthmaPACK combination includes a full range peak flow meter, opti chamber, instructional DVD, and educational selfhelp booklet.<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/asthmapack-for-adults/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/41368/images/54380/RE1099014__74948.1485469275.200.200.jpg?c=2" alt="Asthmapack for Adults" /></a></div>Asthmapack for adults. Each AsthmaPACK combination includes a full range peak flow meter, opti chamber, instructional DVD, and educational selfhelp booklet.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Asthmapack for adults. Each AsthmaPACK combination includes a full range peak flow meter, opti chamber, instructional DVD, and educational selfhelp booklet.]]></isc:description>
			<isc:productid><![CDATA[41368]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/41368/images/54380/RE1099014__74948.1485469275.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/41368/images/54380/RE1099014__74948.1485469275.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Truzone Peak Flow Meter]]></title>
			<link>https://mar-jmedical.com/truzone-peak-flow-meter/</link>
			<pubDate>Tue, 04 Oct 2016 13:56:34 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/truzone-peak-flow-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/truzone-peak-flow-meter/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/39158/images/28535/MW96510__25488.1475603794.200.200.JPG?c=2" alt="Truzone Peak Flow Meter" /></a></div>Truzone peak flow meter.<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/truzone-peak-flow-meter/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/39158/images/28535/MW96510__25488.1475603794.200.200.JPG?c=2" alt="Truzone Peak Flow Meter" /></a></div>Truzone peak flow meter.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Truzone peak flow meter.]]></isc:description>
			<isc:productid><![CDATA[39158]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/39158/images/28535/MW96510__25488.1475603794.200.200.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/39158/images/28535/MW96510__25488.1475603794.1280.1280.JPG?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Personal Best Peak Flow Meter, Full Range]]></title>
			<link>https://mar-jmedical.com/personal-best-peak-flow-meter-full-range/</link>
			<pubDate>Tue, 04 Oct 2016 12:52:16 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/personal-best-peak-flow-meter-full-range/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/personal-best-peak-flow-meter-full-range/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/31082/images/52039/HDHS755012__40621.1485466754.200.200.jpg?c=2" alt="Personal Best Peak Flow Meter, Full Range" /></a></div>Personal best peak flow meter, full range<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/personal-best-peak-flow-meter-full-range/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/31082/images/52039/HDHS755012__40621.1485466754.200.200.jpg?c=2" alt="Personal Best Peak Flow Meter, Full Range" /></a></div>Personal best peak flow meter, full range<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Personal best peak flow meter, full range]]></isc:description>
			<isc:productid><![CDATA[31082]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/31082/images/52039/HDHS755012__40621.1485466754.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/31082/images/52039/HDHS755012__40621.1485466754.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[PeakAir Peak Flow Meter, Adult/Pediatric Size - Reusable  73PF9940-Each]]></title>
			<link>https://mar-jmedical.com/peakair-peak-flow-meter-adult-pediatric-size-reusable/</link>
			<pubDate>Tue, 04 Oct 2016 11:33:15 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/peakair-peak-flow-meter-adult-pediatric-size-reusable/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/peakair-peak-flow-meter-adult-pediatric-size-reusable/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/19676/images/19526/73PF9940__44746.1475595195.200.200.JPG?c=2" alt="PeakAir Peak Flow Meter, Adult/Pediatric Size - Reusable  73PF9940-Each" /></a></div>PeakAir Peak Flow Meter, Adult/Pediatric size. Re-usable. The PeakAir Peak Flow Meter is an integral component of asthma management programs. Suitable for patients of all ages, the PeakAir assists in monitoring the patients maximum expiratory flow and provides an indicator of the condition of the ..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/peakair-peak-flow-meter-adult-pediatric-size-reusable/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/19676/images/19526/73PF9940__44746.1475595195.200.200.JPG?c=2" alt="PeakAir Peak Flow Meter, Adult/Pediatric Size - Reusable  73PF9940-Each" /></a></div>PeakAir Peak Flow Meter, Adult/Pediatric size. Re-usable. The PeakAir Peak Flow Meter is an integral component of asthma management programs. Suitable for patients of all ages, the PeakAir assists in monitoring the patients maximum expiratory flow and provides an indicator of the condition of the ..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[PeakAir Peak Flow Meter, Adult/Pediatric size. Re-usable. The PeakAir Peak Flow Meter is an integral component of asthma management programs. Suitable for patients of all ages, the PeakAir assists in monitoring the patients maximum expiratory flow and provides an indicator of the condition of the ..]]></isc:description>
			<isc:productid><![CDATA[19676]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/19676/images/19526/73PF9940__44746.1475595195.200.200.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/19676/images/19526/73PF9940__44746.1475595195.1280.1280.JPG?c=2]]></isc:image>
		</item>
	</channel>
</rss>
