<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MAR-J Medical Supply, Inc.: New Products - Metabolic]]></title>
		<link>https://mar-jmedical.com</link>
		<description><![CDATA[A list of the new products at MAR-J Medical Supply, Inc..]]></description>
		<pubDate>Sun, 10 May 2026 17:00:08 +0000</pubDate>
		<isc:store_title><![CDATA[MAR-J Medical Supply, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[Homactin AA Plus Powder, Lemon Lime Flavor, 30 Packets  FC37011-Case]]></title>
			<link>https://mar-jmedical.com/homactin-aa-plus-powder-lemon-lime-flavor-30-packets-fc37011-case/</link>
			<pubDate>Tue, 20 Apr 2021 09:56:32 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/homactin-aa-plus-powder-lemon-lime-flavor-30-packets-fc37011-case/</guid>
			<description><![CDATA[Homactin AA Plus Powder, Lemon Lime Flavor, 30 Packets, 1.4 oz (40 G). 150 calories per packet. Homactin AA Plus Powder is a methionine-free, amino acid based medical food for the dietary management of HCU for individuals over one year of age. Homactin AA Plus is nutritionally complete, contains D..<p> </p>]]></description>
			<content:encoded><![CDATA[Homactin AA Plus Powder, Lemon Lime Flavor, 30 Packets, 1.4 oz (40 G). 150 calories per packet. Homactin AA Plus Powder is a methionine-free, amino acid based medical food for the dietary management of HCU for individuals over one year of age. Homactin AA Plus is nutritionally complete, contains D..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Homactin AA Plus Powder, Lemon Lime Flavor, 30 Packets, 1.4 oz (40 G). 150 calories per packet. Homactin AA Plus Powder is a methionine-free, amino acid based medical food for the dietary management of HCU for individuals over one year of age. Homactin AA Plus is nutritionally complete, contains D..]]></isc:description>
			<isc:productid><![CDATA[82386]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[PhenylAde Essential Drink Mix 40g Pouch  SB119859-Each]]></title>
			<link>https://mar-jmedical.com/phenylade-essential-drink-mix-40g-pouch-sb119859-each/</link>
			<pubDate>Tue, 06 Apr 2021 09:59:17 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/phenylade-essential-drink-mix-40g-pouch-sb119859-each/</guid>
			<description><![CDATA[PhenylAde Essential Drink Mix 40g Pouch, 157 Calories, Strawberry Flavor.<p> </p>]]></description>
			<content:encoded><![CDATA[PhenylAde Essential Drink Mix 40g Pouch, 157 Calories, Strawberry Flavor.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[PhenylAde Essential Drink Mix 40g Pouch, 157 Calories, Strawberry Flavor.]]></isc:description>
			<isc:productid><![CDATA[82191]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[PhenylAde Essential Drink Mix 40g Pouch  SB119858-Each]]></title>
			<link>https://mar-jmedical.com/phenylade-essential-drink-mix-40g-pouch-sb119858-each/</link>
			<pubDate>Tue, 06 Apr 2021 09:59:15 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/phenylade-essential-drink-mix-40g-pouch-sb119858-each/</guid>
			<description><![CDATA[PhenylAde Essential Drink Mix 40g Pouch, 157 Calories, Orange Creme Flavor.<p> </p>]]></description>
			<content:encoded><![CDATA[PhenylAde Essential Drink Mix 40g Pouch, 157 Calories, Orange Creme Flavor.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[PhenylAde Essential Drink Mix 40g Pouch, 157 Calories, Orange Creme Flavor.]]></isc:description>
			<isc:productid><![CDATA[82190]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[PhenylAde Essential Drink Mix 40g Pouch  SB119857-Each]]></title>
			<link>https://mar-jmedical.com/phenylade-essential-drink-mix-40g-pouch-sb119857-each/</link>
			<pubDate>Tue, 06 Apr 2021 09:59:12 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/phenylade-essential-drink-mix-40g-pouch-sb119857-each/</guid>
			<description><![CDATA[PhenylAde Essential Drink Mix 40g Pouch, 157 Calories, Vanilla Flavor.<p> </p>]]></description>
			<content:encoded><![CDATA[PhenylAde Essential Drink Mix 40g Pouch, 157 Calories, Vanilla Flavor.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[PhenylAde Essential Drink Mix 40g Pouch, 157 Calories, Vanilla Flavor.]]></isc:description>
			<isc:productid><![CDATA[82189]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[PhenylAde Essential Drink Mix 40g Pouch  SB119856-Each]]></title>
			<link>https://mar-jmedical.com/phenylade-essential-drink-mix-40g-pouch-sb119856-each/</link>
			<pubDate>Tue, 06 Apr 2021 09:59:09 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/phenylade-essential-drink-mix-40g-pouch-sb119856-each/</guid>
			<description><![CDATA[PhenylAde Essential Drink Mix 40g Pouch, 157 Calories, Chocolate Flavor.<p> </p>]]></description>
			<content:encoded><![CDATA[PhenylAde Essential Drink Mix 40g Pouch, 157 Calories, Chocolate Flavor.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[PhenylAde Essential Drink Mix 40g Pouch, 157 Calories, Chocolate Flavor.]]></isc:description>
			<isc:productid><![CDATA[82188]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[XPhe Maximum Powdered Medical Food 454g  SB49851-Each]]></title>
			<link>https://mar-jmedical.com/xphe-maximum-powdered-medical-food-454g-sb49851-each/</link>
			<pubDate>Tue, 06 Apr 2021 09:58:36 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/xphe-maximum-powdered-medical-food-454g-sb49851-each/</guid>
			<description><![CDATA[XPhe Maximum Powdered Medical Food 454g, 1385 Calories, Orange Flavor, Phenylalanine-free.<p> </p>]]></description>
			<content:encoded><![CDATA[XPhe Maximum Powdered Medical Food 454g, 1385 Calories, Orange Flavor, Phenylalanine-free.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[XPhe Maximum Powdered Medical Food 454g, 1385 Calories, Orange Flavor, Phenylalanine-free.]]></isc:description>
			<isc:productid><![CDATA[82174]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[XPhe Maximum Powdered Medical Food 454g  SB49850-Each]]></title>
			<link>https://mar-jmedical.com/xphe-maximum-powdered-medical-food-454g-sb49850-each/</link>
			<pubDate>Tue, 06 Apr 2021 09:58:33 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/xphe-maximum-powdered-medical-food-454g-sb49850-each/</guid>
			<description><![CDATA[XPhe Maximum Powdered Medical Food 454g, 1385 Calories, Unflavored, Phenylalanine-free.<p> </p>]]></description>
			<content:encoded><![CDATA[XPhe Maximum Powdered Medical Food 454g, 1385 Calories, Unflavored, Phenylalanine-free.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[XPhe Maximum Powdered Medical Food 454g, 1385 Calories, Unflavored, Phenylalanine-free.]]></isc:description>
			<isc:productid><![CDATA[82173]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Periflex Advance Powdered Medical Food 454g  SB49837-Each]]></title>
			<link>https://mar-jmedical.com/periflex-advance-powdered-medical-food-454g-sb49837-each/</link>
			<pubDate>Tue, 06 Apr 2021 09:58:31 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/periflex-advance-powdered-medical-food-454g-sb49837-each/</guid>
			<description><![CDATA[Periflex Advance Powdered Medical Food 454g, 1675 Calories, Orange Flavor, Phenylalanine-free.<p> </p>]]></description>
			<content:encoded><![CDATA[Periflex Advance Powdered Medical Food 454g, 1675 Calories, Orange Flavor, Phenylalanine-free.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Periflex Advance Powdered Medical Food 454g, 1675 Calories, Orange Flavor, Phenylalanine-free.]]></isc:description>
			<isc:productid><![CDATA[82172]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Periflex Advance Powdered Medical Food 454g Can  SB49835-Each]]></title>
			<link>https://mar-jmedical.com/periflex-advance-powdered-medical-food-454g-can-sb49835-each/</link>
			<pubDate>Tue, 06 Apr 2021 09:58:29 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/periflex-advance-powdered-medical-food-454g-can-sb49835-each/</guid>
			<description><![CDATA[Periflex Advance Powdered Medical Food 454g Can, 1748 Calories, Unflavored, Phenylalanine-free.<p> </p>]]></description>
			<content:encoded><![CDATA[Periflex Advance Powdered Medical Food 454g Can, 1748 Calories, Unflavored, Phenylalanine-free.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Periflex Advance Powdered Medical Food 454g Can, 1748 Calories, Unflavored, Phenylalanine-free.]]></isc:description>
			<isc:productid><![CDATA[82171]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[XMet Maximum 454g Can, Powder  SB49821-Each]]></title>
			<link>https://mar-jmedical.com/xmet-maximum-454g-can-powder-sb49821-each/</link>
			<pubDate>Tue, 06 Apr 2021 09:58:22 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/xmet-maximum-454g-can-powder-sb49821-each/</guid>
			<description><![CDATA[XMet Maximum 454g Can, 1385 Calories, Methionine-free.<p> </p>]]></description>
			<content:encoded><![CDATA[XMet Maximum 454g Can, 1385 Calories, Methionine-free.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[XMet Maximum 454g Can, 1385 Calories, Methionine-free.]]></isc:description>
			<isc:productid><![CDATA[82168]]></isc:productid>
		</item>
	</channel>
</rss>
