<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MAR-J Medical Supply, Inc.: New Products - Digestive Health]]></title>
		<link>https://mar-jmedical.com</link>
		<description><![CDATA[A list of the new products at MAR-J Medical Supply, Inc..]]></description>
		<pubDate>Thu, 30 Apr 2026 07:12:45 +0000</pubDate>
		<isc:store_title><![CDATA[MAR-J Medical Supply, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[Boiron Colic Comfort Homeopathic Medicine for Colic & Gas Relief, 30 ct  EMH7P3-Each]]></title>
			<link>https://mar-jmedical.com/boiron-colic-comfort-homeopathic-medicine-for-colic-gas-relief-30-ct-emh7p3-each/</link>
			<pubDate>Tue, 19 Jan 2021 10:56:33 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boiron-colic-comfort-homeopathic-medicine-for-colic-gas-relief-30-ct-emh7p3-each/</guid>
			<description><![CDATA[Boiron ColicComfort Homeopathic Medicine in Single Liquid Doses for Colic & Gas Relief 30 ct.<p> </p>]]></description>
			<content:encoded><![CDATA[Boiron ColicComfort Homeopathic Medicine in Single Liquid Doses for Colic & Gas Relief 30 ct.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Boiron ColicComfort Homeopathic Medicine in Single Liquid Doses for Colic & Gas Relief 30 ct.]]></isc:description>
			<isc:productid><![CDATA[80698]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Dulcolax Suppository, 28 ct.  CHA02105-Each]]></title>
			<link>https://mar-jmedical.com/dulcolax-suppository-28-ct-cha02105-each/</link>
			<pubDate>Tue, 08 Sep 2020 09:56:45 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/dulcolax-suppository-28-ct-cha02105-each/</guid>
			<description><![CDATA[Dulcolax Suppository, 28 ct.<p> </p>]]></description>
			<content:encoded><![CDATA[Dulcolax Suppository, 28 ct.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Dulcolax Suppository, 28 ct.]]></isc:description>
			<isc:productid><![CDATA[77513]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Antacid Tablet (150 Count)  GDD00844-Each]]></title>
			<link>https://mar-jmedical.com/antacid-tablet-150-count-gdd00844-each/</link>
			<pubDate>Tue, 06 Aug 2019 09:57:10 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/antacid-tablet-150-count-gdd00844-each/</guid>
			<description><![CDATA[Antacid Tablet, 500 mg Calcium Carbonate, Natural Peppermint, Regular Strength<p> </p>]]></description>
			<content:encoded><![CDATA[Antacid Tablet, 500 mg Calcium Carbonate, Natural Peppermint, Regular Strength<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Antacid Tablet, 500 mg Calcium Carbonate, Natural Peppermint, Regular Strength]]></isc:description>
			<isc:productid><![CDATA[71929]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Antacid Tablet (150 Count)  GDD00844-Case]]></title>
			<link>https://mar-jmedical.com/antacid-tablet-150-count-gdd00844-case/</link>
			<pubDate>Tue, 06 Aug 2019 09:57:09 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/antacid-tablet-150-count-gdd00844-case/</guid>
			<description><![CDATA[Antacid Tablet, 500 mg Calcium Carbonate, Natural Peppermint, Regular Strength<p> </p>]]></description>
			<content:encoded><![CDATA[Antacid Tablet, 500 mg Calcium Carbonate, Natural Peppermint, Regular Strength<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Antacid Tablet, 500 mg Calcium Carbonate, Natural Peppermint, Regular Strength]]></isc:description>
			<isc:productid><![CDATA[71928]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Maximum Strength PEPCID AC Tablets, 8 Count  53085508-Each]]></title>
			<link>https://mar-jmedical.com/maximum-strength-pepcid-ac-tablets-8-count-53085508-each/</link>
			<pubDate>Tue, 16 Oct 2018 12:53:04 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/maximum-strength-pepcid-ac-tablets-8-count-53085508-each/</guid>
			<description><![CDATA[Maximum Strength PEPCID AC Tablets, 20 mg Famotidine per tablet, 8 Count.<p> </p>]]></description>
			<content:encoded><![CDATA[Maximum Strength PEPCID AC Tablets, 20 mg Famotidine per tablet, 8 Count.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Maximum Strength PEPCID AC Tablets, 20 mg Famotidine per tablet, 8 Count.]]></isc:description>
			<isc:productid><![CDATA[66942]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[PEPCID COMPLETE Chewable Tablets, Mint, 25 Count  53088825-Each]]></title>
			<link>https://mar-jmedical.com/pepcid-complete-chewable-tablets-mint-25-count-53088825-each/</link>
			<pubDate>Tue, 16 Oct 2018 12:52:59 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/pepcid-complete-chewable-tablets-mint-25-count-53088825-each/</guid>
			<description><![CDATA[PEPCID COMPLETE Chewable Tablets, Mint flavor, 25 Count.  Active Ingredients (in each chewable tablet) Famotidine 10 mg (acid reducer) Calcium carbonate 800 mg (antacid) Magnesium hydroxide 165 mg (antacid)<p> </p>]]></description>
			<content:encoded><![CDATA[PEPCID COMPLETE Chewable Tablets, Mint flavor, 25 Count.  Active Ingredients (in each chewable tablet) Famotidine 10 mg (acid reducer) Calcium carbonate 800 mg (antacid) Magnesium hydroxide 165 mg (antacid)<p> </p>]]></content:encoded>
			<isc:description><![CDATA[PEPCID COMPLETE Chewable Tablets, Mint flavor, 25 Count.  Active Ingredients (in each chewable tablet) Famotidine 10 mg (acid reducer) Calcium carbonate 800 mg (antacid) Magnesium hydroxide 165 mg (antacid)]]></isc:description>
			<isc:productid><![CDATA[66937]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[PEPCID COMPLETE Chewable Tablets, Tropical Fruit, 25 Count  53024625-Each]]></title>
			<link>https://mar-jmedical.com/pepcid-complete-chewable-tablets-tropical-fruit-25-count-53024625-each/</link>
			<pubDate>Tue, 16 Oct 2018 12:52:57 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/pepcid-complete-chewable-tablets-tropical-fruit-25-count-53024625-each/</guid>
			<description><![CDATA[PEPCID COMPLETE Chewable Tablets, Tropical Fruit, 25 Count.  Active Ingredients (in each chewable tablet) Famotidine 10 mg (acid reducer) Calcium carbonate 800 mg (antacid) Magnesium hydroxide 165 mg (antacid)<p> </p>]]></description>
			<content:encoded><![CDATA[PEPCID COMPLETE Chewable Tablets, Tropical Fruit, 25 Count.  Active Ingredients (in each chewable tablet) Famotidine 10 mg (acid reducer) Calcium carbonate 800 mg (antacid) Magnesium hydroxide 165 mg (antacid)<p> </p>]]></content:encoded>
			<isc:description><![CDATA[PEPCID COMPLETE Chewable Tablets, Tropical Fruit, 25 Count.  Active Ingredients (in each chewable tablet) Famotidine 10 mg (acid reducer) Calcium carbonate 800 mg (antacid) Magnesium hydroxide 165 mg (antacid)]]></isc:description>
			<isc:productid><![CDATA[66935]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Phillips Colon Health Probiotic Supplement, 60 ct  MER312843541207-Each]]></title>
			<link>https://mar-jmedical.com/phillips-colon-health-probiotic-supplement-60-ct-mer312843541207-each/</link>
			<pubDate>Wed, 26 Sep 2018 10:42:19 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/phillips-colon-health-probiotic-supplement-60-ct-mer312843541207-each/</guid>
			<description><![CDATA[Phillips Colon Health Probiotic Supplement, 60 ct.<p> </p>]]></description>
			<content:encoded><![CDATA[Phillips Colon Health Probiotic Supplement, 60 ct.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Phillips Colon Health Probiotic Supplement, 60 ct.]]></isc:description>
			<isc:productid><![CDATA[66679]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Zegerid Capsule, 42 ct  MER41100806772-Each]]></title>
			<link>https://mar-jmedical.com/zegerid-capsule-42-ct-mer41100806772-each/</link>
			<pubDate>Mon, 17 Sep 2018 16:27:12 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/zegerid-capsule-42-ct-mer41100806772-each/</guid>
			<description><![CDATA[Zegerid Capsule, 42 ct.<p> </p>]]></description>
			<content:encoded><![CDATA[Zegerid Capsule, 42 ct.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Zegerid Capsule, 42 ct.]]></isc:description>
			<isc:productid><![CDATA[66607]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Miralax Single Dose Sachets (17 GRAMS), 10 ct  MER41100806765-Each]]></title>
			<link>https://mar-jmedical.com/miralax-single-dose-sachets-17-grams-10-ct-mer41100806765-each/</link>
			<pubDate>Mon, 17 Sep 2018 16:27:12 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/miralax-single-dose-sachets-17-grams-10-ct-mer41100806765-each/</guid>
			<description><![CDATA[Miralax Single Dose Sachets (17 GRAMS), 10 ct.<p> </p>]]></description>
			<content:encoded><![CDATA[Miralax Single Dose Sachets (17 GRAMS), 10 ct.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Miralax Single Dose Sachets (17 GRAMS), 10 ct.]]></isc:description>
			<isc:productid><![CDATA[66606]]></isc:productid>
		</item>
	</channel>
</rss>
