<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MAR-J Medical Supply, Inc.: New Products - Allergy and Sinus Relief]]></title>
		<link>https://mar-jmedical.com</link>
		<description><![CDATA[A list of the new products at MAR-J Medical Supply, Inc..]]></description>
		<pubDate>Sun, 03 May 2026 05:39:39 +0000</pubDate>
		<isc:store_title><![CDATA[MAR-J Medical Supply, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[Sinus Rinse Hypertonic Kit With 30 Premixed Packets  NEIHK30ENUUS-Each]]></title>
			<link>https://mar-jmedical.com/sinus-rinse-hypertonic-kit-with-30-premixed-packets-neihk30enuus-each/</link>
			<pubDate>Tue, 02 Mar 2021 10:56:03 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/sinus-rinse-hypertonic-kit-with-30-premixed-packets-neihk30enuus-each/</guid>
			<description><![CDATA[Sinus Rinse Hypertonic Kit With 30 Premixed Packets. Recommended for nasal allergies, dryness, hay fever, sinus pressure, nasal stuffiness, nasal symptoms from flu or cold, nasal irritation from occupational and house dust, fumes, animal dander, grass, pollen, smoke, etc., and post-nasal drip and ..<p> </p>]]></description>
			<content:encoded><![CDATA[Sinus Rinse Hypertonic Kit With 30 Premixed Packets. Recommended for nasal allergies, dryness, hay fever, sinus pressure, nasal stuffiness, nasal symptoms from flu or cold, nasal irritation from occupational and house dust, fumes, animal dander, grass, pollen, smoke, etc., and post-nasal drip and ..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Sinus Rinse Hypertonic Kit With 30 Premixed Packets. Recommended for nasal allergies, dryness, hay fever, sinus pressure, nasal stuffiness, nasal symptoms from flu or cold, nasal irritation from occupational and house dust, fumes, animal dander, grass, pollen, smoke, etc., and post-nasal drip and ..]]></isc:description>
			<isc:productid><![CDATA[81678]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Zyrtec Adult Allergy Relief Tablets, 10mg, 90 ct  5320690-Each]]></title>
			<link>https://mar-jmedical.com/zyrtec-adult-allergy-relief-tablets-10mg-90-ct-5320690-each/</link>
			<pubDate>Tue, 18 Aug 2020 09:56:09 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/zyrtec-adult-allergy-relief-tablets-10mg-90-ct-5320690-each/</guid>
			<description><![CDATA[Zyrtec Adult Allergy Relief Tablets, 10mg, 90 ct.<p> </p>]]></description>
			<content:encoded><![CDATA[Zyrtec Adult Allergy Relief Tablets, 10mg, 90 ct.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Zyrtec Adult Allergy Relief Tablets, 10mg, 90 ct.]]></isc:description>
			<isc:productid><![CDATA[77363]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Benadryl Ultra Allergy Relief Tablets, 48 ct  5317136-Each]]></title>
			<link>https://mar-jmedical.com/benadryl-ultra-allergy-relief-tablets-48-ct-5317136-each/</link>
			<pubDate>Tue, 05 May 2020 09:56:10 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/benadryl-ultra-allergy-relief-tablets-48-ct-5317136-each/</guid>
			<description><![CDATA[Benadryl Ultra Allergy Relief Tablets, 48 ct.<p> </p>]]></description>
			<content:encoded><![CDATA[Benadryl Ultra Allergy Relief Tablets, 48 ct.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Benadryl Ultra Allergy Relief Tablets, 48 ct.]]></isc:description>
			<isc:productid><![CDATA[74842]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Benadryl Ultra Allergy Relief Tablets, 24 ct  5317031-Each]]></title>
			<link>https://mar-jmedical.com/benadryl-ultra-allergy-relief-tablets-24-ct-5317031-each/</link>
			<pubDate>Tue, 05 May 2020 09:56:08 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/benadryl-ultra-allergy-relief-tablets-24-ct-5317031-each/</guid>
			<description><![CDATA[Benadryl Ultra Allergy Relief Tablets, 24 ct.<p> </p>]]></description>
			<content:encoded><![CDATA[Benadryl Ultra Allergy Relief Tablets, 24 ct.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Benadryl Ultra Allergy Relief Tablets, 24 ct.]]></isc:description>
			<isc:productid><![CDATA[74841]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Benadryl Ultra Allergy Relief Tablets, 100 ct  5317014-Each]]></title>
			<link>https://mar-jmedical.com/benadryl-ultra-allergy-relief-tablets-100-ct-5317014-each/</link>
			<pubDate>Tue, 05 May 2020 09:56:06 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/benadryl-ultra-allergy-relief-tablets-100-ct-5317014-each/</guid>
			<description><![CDATA[Benadryl Ultra Allergy Relief Tablets, 100 ct.<p> </p>]]></description>
			<content:encoded><![CDATA[Benadryl Ultra Allergy Relief Tablets, 100 ct.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Benadryl Ultra Allergy Relief Tablets, 100 ct.]]></isc:description>
			<isc:productid><![CDATA[74840]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Zyrtec Allergy Tablets, 10 mg Capsule, 14 Count  53020432-Each]]></title>
			<link>https://mar-jmedical.com/zyrtec-allergy-tablets-10-mg-capsule-14-count-53020432-each/</link>
			<pubDate>Tue, 16 Oct 2018 12:53:11 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/zyrtec-allergy-tablets-10-mg-capsule-14-count-53020432-each/</guid>
			<description><![CDATA[Zyrtec Allergy Tablets, 24 hour allergy relief, 10 mg Cetirizine Hydrochloride tablet, 14 count (individual blister packs).<p> </p>]]></description>
			<content:encoded><![CDATA[Zyrtec Allergy Tablets, 24 hour allergy relief, 10 mg Cetirizine Hydrochloride tablet, 14 count (individual blister packs).<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Zyrtec Allergy Tablets, 24 hour allergy relief, 10 mg Cetirizine Hydrochloride tablet, 14 count (individual blister packs).]]></isc:description>
			<isc:productid><![CDATA[66949]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Zyrtec Allergy Liquid Gels, 10 mg Capsule, 12 Count  53020431-Each]]></title>
			<link>https://mar-jmedical.com/zyrtec-allergy-liquid-gels-10-mg-capsule-12-count-53020431-each/</link>
			<pubDate>Tue, 16 Oct 2018 12:53:10 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/zyrtec-allergy-liquid-gels-10-mg-capsule-12-count-53020431-each/</guid>
			<description><![CDATA[Zyrtec Allergy Liquid Gels, 24 hour allergy relief, 10 mg Cetirizine Hydrochloride capsule, 12 count bottle.<p> </p>]]></description>
			<content:encoded><![CDATA[Zyrtec Allergy Liquid Gels, 24 hour allergy relief, 10 mg Cetirizine Hydrochloride capsule, 12 count bottle.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Zyrtec Allergy Liquid Gels, 24 hour allergy relief, 10 mg Cetirizine Hydrochloride capsule, 12 count bottle.]]></isc:description>
			<isc:productid><![CDATA[66948]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Zyrtec Allergy Tablets, 10 mg, 5 Count  53020430-Each]]></title>
			<link>https://mar-jmedical.com/zyrtec-allergy-tablets-10-mg-5-count-53020430-each/</link>
			<pubDate>Tue, 16 Oct 2018 12:53:09 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/zyrtec-allergy-tablets-10-mg-5-count-53020430-each/</guid>
			<description><![CDATA[Zyrtec Allergy Tablets, 24 hour allergy relief, 10 mg Cetirizine Hydrochloride tablet, 5 count in individual blister packs.<p> </p>]]></description>
			<content:encoded><![CDATA[Zyrtec Allergy Tablets, 24 hour allergy relief, 10 mg Cetirizine Hydrochloride tablet, 5 count in individual blister packs.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Zyrtec Allergy Tablets, 24 hour allergy relief, 10 mg Cetirizine Hydrochloride tablet, 5 count in individual blister packs.]]></isc:description>
			<isc:productid><![CDATA[66947]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Rhinocort Allergy Nasal Spray, 120 Spray, 0.285 fl. oz.  53064612-Each]]></title>
			<link>https://mar-jmedical.com/rhinocort-allergy-nasal-spray-120-spray-0-285-fl-oz-53064612-each/</link>
			<pubDate>Tue, 16 Oct 2018 12:53:02 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/rhinocort-allergy-nasal-spray-120-spray-0-285-fl-oz-53064612-each/</guid>
			<description><![CDATA[Rhinocort Allergy Nasal Spray, 120 Spray, 0.285 fluid ounce (8.43 mL). Active ingredient (in each spray) Budesonide 32 g (Nasal allergy symptom reliever)<p> </p>]]></description>
			<content:encoded><![CDATA[Rhinocort Allergy Nasal Spray, 120 Spray, 0.285 fluid ounce (8.43 mL). Active ingredient (in each spray) Budesonide 32 g (Nasal allergy symptom reliever)<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Rhinocort Allergy Nasal Spray, 120 Spray, 0.285 fluid ounce (8.43 mL). Active ingredient (in each spray) Budesonide 32 g (Nasal allergy symptom reliever)]]></isc:description>
			<isc:productid><![CDATA[66940]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Zyrtec Allergy Dissolve Tablets, Citrus, 10 mg Capsule, 24 Count  53024224-Each]]></title>
			<link>https://mar-jmedical.com/zyrtec-allergy-dissolve-tablets-citrus-10-mg-capsule-24-count-53024224-each/</link>
			<pubDate>Tue, 16 Oct 2018 12:52:55 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/zyrtec-allergy-dissolve-tablets-citrus-10-mg-capsule-24-count-53024224-each/</guid>
			<description><![CDATA[Zyrtec Allergy Dissolve Tablets, Citrus flavor, 24 hour allergy relief, 10 mg Cetirizine Hydrochloride tablet, 24 count (4 blister packs of 6 tablets).<p> </p>]]></description>
			<content:encoded><![CDATA[Zyrtec Allergy Dissolve Tablets, Citrus flavor, 24 hour allergy relief, 10 mg Cetirizine Hydrochloride tablet, 24 count (4 blister packs of 6 tablets).<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Zyrtec Allergy Dissolve Tablets, Citrus flavor, 24 hour allergy relief, 10 mg Cetirizine Hydrochloride tablet, 24 count (4 blister packs of 6 tablets).]]></isc:description>
			<isc:productid><![CDATA[66933]]></isc:productid>
		</item>
	</channel>
</rss>
