<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MAR-J Medical Supply, Inc.: New Products - Solid Food Products]]></title>
		<link>https://mar-jmedical.com</link>
		<description><![CDATA[A list of the new products at MAR-J Medical Supply, Inc..]]></description>
		<pubDate>Sat, 16 May 2026 02:17:47 +0000</pubDate>
		<isc:store_title><![CDATA[MAR-J Medical Supply, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[Real Food Blends Tube-Fed Meals 267g, Beef, Potatoes and Spinach  SB176993-Each]]></title>
			<link>https://mar-jmedical.com/real-food-blends-tube-fed-meals-267g-beef-potatoes-and-spinach-sb176993-each/</link>
			<pubDate>Tue, 29 Jun 2021 09:55:26 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/real-food-blends-tube-fed-meals-267g-beef-potatoes-and-spinach-sb176993-each/</guid>
			<description><![CDATA[Real Food Blends Tube-Fed Meals 267g, Beef, Potatoes and Spinach, 330 Calories Per Pouch.<p> </p>]]></description>
			<content:encoded><![CDATA[Real Food Blends Tube-Fed Meals 267g, Beef, Potatoes and Spinach, 330 Calories Per Pouch.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Real Food Blends Tube-Fed Meals 267g, Beef, Potatoes and Spinach, 330 Calories Per Pouch.]]></isc:description>
			<isc:productid><![CDATA[83042]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Real Food Blends Tube-Fed Meals 267g Quinoa, Kale and Hemp  SB176992-Each]]></title>
			<link>https://mar-jmedical.com/real-food-blends-tube-fed-meals-267g-quinoa-kale-and-hemp-sb176992-each/</link>
			<pubDate>Tue, 29 Jun 2021 09:55:25 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/real-food-blends-tube-fed-meals-267g-quinoa-kale-and-hemp-sb176992-each/</guid>
			<description><![CDATA[Real Food Blends Tube-Fed Meals 267g Quinoa, Kale and Hemp, 340 Calories Per Pouch.<p> </p>]]></description>
			<content:encoded><![CDATA[Real Food Blends Tube-Fed Meals 267g Quinoa, Kale and Hemp, 340 Calories Per Pouch.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Real Food Blends Tube-Fed Meals 267g Quinoa, Kale and Hemp, 340 Calories Per Pouch.]]></isc:description>
			<isc:productid><![CDATA[83041]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Real Food Blends Tube-Fed Meals Variety Pack, Case of 12 Meals  SB176991-Case]]></title>
			<link>https://mar-jmedical.com/real-food-blends-tube-fed-meals-variety-pack-case-of-12-meals-sb176991-case/</link>
			<pubDate>Tue, 29 Jun 2021 09:55:23 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/real-food-blends-tube-fed-meals-variety-pack-case-of-12-meals-sb176991-case/</guid>
			<description><![CDATA[Real Food Blends tube-fed meals Variety Pack, case of 12 meals. Contains 3 Chicken meals, 3 Quinoa meals, 3 Beef meals and 3 Salmon meals in a single case. A great way to try all four varieties. 3990 total calories per case (Chicken - 340 calories/meal; Quinoa - 340 calories/meal; Beef - 320 calor..<p> </p>]]></description>
			<content:encoded><![CDATA[Real Food Blends tube-fed meals Variety Pack, case of 12 meals. Contains 3 Chicken meals, 3 Quinoa meals, 3 Beef meals and 3 Salmon meals in a single case. A great way to try all four varieties. 3990 total calories per case (Chicken - 340 calories/meal; Quinoa - 340 calories/meal; Beef - 320 calor..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Real Food Blends tube-fed meals Variety Pack, case of 12 meals. Contains 3 Chicken meals, 3 Quinoa meals, 3 Beef meals and 3 Salmon meals in a single case. A great way to try all four varieties. 3990 total calories per case (Chicken - 340 calories/meal; Quinoa - 340 calories/meal; Beef - 320 calor..]]></isc:description>
			<isc:productid><![CDATA[83040]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Real Food Blends Tube-Fed Meals, Turkey, Sweet Potatoes & Peaches, 9.4 oz  SB176990-Each]]></title>
			<link>https://mar-jmedical.com/real-food-blends-tube-fed-meals-turkey-sweet-potatoes-peaches-9-4-oz-sb176990-each/</link>
			<pubDate>Tue, 29 Jun 2021 09:55:21 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/real-food-blends-tube-fed-meals-turkey-sweet-potatoes-peaches-9-4-oz-sb176990-each/</guid>
			<description><![CDATA[Real Food Blends Tube-Fed Meals, Turkey, Sweet Potatoes & Peaches. Each 9.4 ounce (267 g) pouch yields an 8 fluid ounce (237 mL) serving delivering 14 grams of protein, 19 grams of fat and 23 grams of carbohydrate in 320 calories. Ingredients: Sweet Potatoes, Peaches, Cooked Turkey, Water, Olive O..<p> </p>]]></description>
			<content:encoded><![CDATA[Real Food Blends Tube-Fed Meals, Turkey, Sweet Potatoes & Peaches. Each 9.4 ounce (267 g) pouch yields an 8 fluid ounce (237 mL) serving delivering 14 grams of protein, 19 grams of fat and 23 grams of carbohydrate in 320 calories. Ingredients: Sweet Potatoes, Peaches, Cooked Turkey, Water, Olive O..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Real Food Blends Tube-Fed Meals, Turkey, Sweet Potatoes & Peaches. Each 9.4 ounce (267 g) pouch yields an 8 fluid ounce (237 mL) serving delivering 14 grams of protein, 19 grams of fat and 23 grams of carbohydrate in 320 calories. Ingredients: Sweet Potatoes, Peaches, Cooked Turkey, Water, Olive O..]]></isc:description>
			<isc:productid><![CDATA[83039]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Real Food Blends Tube-Fed Meals, Eggs, Apples & Oats, 9.4 oz  SB176989-Each]]></title>
			<link>https://mar-jmedical.com/real-food-blends-tube-fed-meals-eggs-apples-oats-9-4-oz-sb176989-each/</link>
			<pubDate>Tue, 29 Jun 2021 09:55:19 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/real-food-blends-tube-fed-meals-eggs-apples-oats-9-4-oz-sb176989-each/</guid>
			<description><![CDATA[Real Food Blends Tube-Fed Meals, Eggs, Apples & Oats, 9.4 ounce (267 g), 330 Calories Per Pouch. Ingredients: Apples, Whole Eggs, Water, Zucchini, Rolled Oats & Flaxseed Oil<p> </p>]]></description>
			<content:encoded><![CDATA[Real Food Blends Tube-Fed Meals, Eggs, Apples & Oats, 9.4 ounce (267 g), 330 Calories Per Pouch. Ingredients: Apples, Whole Eggs, Water, Zucchini, Rolled Oats & Flaxseed Oil<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Real Food Blends Tube-Fed Meals, Eggs, Apples & Oats, 9.4 ounce (267 g), 330 Calories Per Pouch. Ingredients: Apples, Whole Eggs, Water, Zucchini, Rolled Oats & Flaxseed Oil]]></isc:description>
			<isc:productid><![CDATA[83038]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Real Food Blends Tube-Fed Meals 267g Orange Chicken, Carrots and Brown Rice  SB176988-Each]]></title>
			<link>https://mar-jmedical.com/real-food-blends-tube-fed-meals-267g-orange-chicken-carrots-and-brown-rice-sb176988-each/</link>
			<pubDate>Tue, 29 Jun 2021 09:55:17 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/real-food-blends-tube-fed-meals-267g-orange-chicken-carrots-and-brown-rice-sb176988-each/</guid>
			<description><![CDATA[Real Food Blends Tube-Fed Meals 267g Orange Chicken, Carrots and Brown Rice.  340 Calories Per Pouch.<p> </p>]]></description>
			<content:encoded><![CDATA[Real Food Blends Tube-Fed Meals 267g Orange Chicken, Carrots and Brown Rice.  340 Calories Per Pouch.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Real Food Blends Tube-Fed Meals 267g Orange Chicken, Carrots and Brown Rice.  340 Calories Per Pouch.]]></isc:description>
			<isc:productid><![CDATA[83037]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Real Food Blends Tube-Fed Meals 267g Salmon, Oats and Squash  SB176987-Each]]></title>
			<link>https://mar-jmedical.com/real-food-blends-tube-fed-meals-267g-salmon-oats-and-squash-sb176987-each/</link>
			<pubDate>Tue, 29 Jun 2021 09:55:16 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/real-food-blends-tube-fed-meals-267g-salmon-oats-and-squash-sb176987-each/</guid>
			<description><![CDATA[Real Food Blends Tube-Fed Meals 267g Salmon, Oats and Squash, 330 Calories Per Pouch.<p> </p>]]></description>
			<content:encoded><![CDATA[Real Food Blends Tube-Fed Meals 267g Salmon, Oats and Squash, 330 Calories Per Pouch.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Real Food Blends Tube-Fed Meals 267g Salmon, Oats and Squash, 330 Calories Per Pouch.]]></isc:description>
			<isc:productid><![CDATA[83036]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Real Food Blends Tube-Fed Meals, Turkey, Sweet Potatoes & Peaches, 9.4 oz  SB176990-Case]]></title>
			<link>https://mar-jmedical.com/real-food-blends-tube-fed-meals-turkey-sweet-potatoes-peaches-9-4-oz-sb176990-case/</link>
			<pubDate>Tue, 29 Jun 2021 09:54:23 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/real-food-blends-tube-fed-meals-turkey-sweet-potatoes-peaches-9-4-oz-sb176990-case/</guid>
			<description><![CDATA[Real Food Blends Tube-Fed Meals, Turkey, Sweet Potatoes & Peaches. Each 9.4 ounce (267 g) pouch yields an 8 fluid ounce (237 mL) serving delivering 14 grams of protein, 19 grams of fat and 23 grams of carbohydrate in 320 calories. Ingredients: Sweet Potatoes, Peaches, Cooked Turkey, Water, Olive O..<p> </p>]]></description>
			<content:encoded><![CDATA[Real Food Blends Tube-Fed Meals, Turkey, Sweet Potatoes & Peaches. Each 9.4 ounce (267 g) pouch yields an 8 fluid ounce (237 mL) serving delivering 14 grams of protein, 19 grams of fat and 23 grams of carbohydrate in 320 calories. Ingredients: Sweet Potatoes, Peaches, Cooked Turkey, Water, Olive O..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Real Food Blends Tube-Fed Meals, Turkey, Sweet Potatoes & Peaches. Each 9.4 ounce (267 g) pouch yields an 8 fluid ounce (237 mL) serving delivering 14 grams of protein, 19 grams of fat and 23 grams of carbohydrate in 320 calories. Ingredients: Sweet Potatoes, Peaches, Cooked Turkey, Water, Olive O..]]></isc:description>
			<isc:productid><![CDATA[83012]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Thick-It Purees Seasoned Spinach Puree, 15 Ounce Can  PXH320F8800-Each]]></title>
			<link>https://mar-jmedical.com/thick-it-purees-seasoned-spinach-puree-15-ounce-can-pxh320f8800-each/</link>
			<pubDate>Tue, 30 Apr 2019 09:45:45 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/thick-it-purees-seasoned-spinach-puree-15-ounce-can-pxh320f8800-each/</guid>
			<description><![CDATA[Thick-It Purees Seasoned Spinach Puree, 160 calories per 15 ounce can (20 calories per  cup serving). Developed by a registered dietitian, Thick-It Purees offer high-quality, fully-cooked, ready-to-eat pureed foods for those with difficulty swallowing. Ingredients: Spinach, Water, Food Starch - Mo..<p> </p>]]></description>
			<content:encoded><![CDATA[Thick-It Purees Seasoned Spinach Puree, 160 calories per 15 ounce can (20 calories per  cup serving). Developed by a registered dietitian, Thick-It Purees offer high-quality, fully-cooked, ready-to-eat pureed foods for those with difficulty swallowing. Ingredients: Spinach, Water, Food Starch - Mo..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Thick-It Purees Seasoned Spinach Puree, 160 calories per 15 ounce can (20 calories per  cup serving). Developed by a registered dietitian, Thick-It Purees offer high-quality, fully-cooked, ready-to-eat pureed foods for those with difficulty swallowing. Ingredients: Spinach, Water, Food Starch - Mo..]]></isc:description>
			<isc:productid><![CDATA[70725]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Thick-It Purees Seasoned Spinach Puree, 15 Ounce Can  PXH320F8800-Case]]></title>
			<link>https://mar-jmedical.com/thick-it-purees-seasoned-spinach-puree-15-ounce-can-pxh320f8800-case/</link>
			<pubDate>Tue, 30 Apr 2019 09:45:44 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/thick-it-purees-seasoned-spinach-puree-15-ounce-can-pxh320f8800-case/</guid>
			<description><![CDATA[Thick-It Purees Seasoned Spinach Puree, 160 calories per 15 ounce can (20 calories per  cup serving). Developed by a registered dietitian, Thick-It Purees offer high-quality, fully-cooked, ready-to-eat pureed foods for those with difficulty swallowing. Ingredients: Spinach, Water, Food Starch - Mo..<p> </p>]]></description>
			<content:encoded><![CDATA[Thick-It Purees Seasoned Spinach Puree, 160 calories per 15 ounce can (20 calories per  cup serving). Developed by a registered dietitian, Thick-It Purees offer high-quality, fully-cooked, ready-to-eat pureed foods for those with difficulty swallowing. Ingredients: Spinach, Water, Food Starch - Mo..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Thick-It Purees Seasoned Spinach Puree, 160 calories per 15 ounce can (20 calories per  cup serving). Developed by a registered dietitian, Thick-It Purees offer high-quality, fully-cooked, ready-to-eat pureed foods for those with difficulty swallowing. Ingredients: Spinach, Water, Food Starch - Mo..]]></isc:description>
			<isc:productid><![CDATA[70724]]></isc:productid>
		</item>
	</channel>
</rss>
