<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MAR-J Medical Supply, Inc.: New Products - Nutrition]]></title>
		<link>https://mar-jmedical.com</link>
		<description><![CDATA[A list of the new products at MAR-J Medical Supply, Inc..]]></description>
		<pubDate>Wed, 10 Jun 2026 23:21:15 +0000</pubDate>
		<isc:store_title><![CDATA[MAR-J Medical Supply, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[BOOST, VHC Vanilla, 8 fl Ounce Tetra Prisma  854390089434-Case]]></title>
			<link>https://mar-jmedical.com/boost-vhc-vanilla-8-fl-ounce-tetra-prisma-854390089434-case/</link>
			<pubDate>Tue, 17 Aug 2021 10:15:18 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boost-vhc-vanilla-8-fl-ounce-tetra-prisma-854390089434-case/</guid>
			<description><![CDATA[BOOST, VHC Vanilla, 8 fl Ounce Tetra Prisma, 530 Calories per Tetra Prisma.<p> </p>]]></description>
			<content:encoded><![CDATA[BOOST, VHC Vanilla, 8 fl Ounce Tetra Prisma, 530 Calories per Tetra Prisma.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[BOOST, VHC Vanilla, 8 fl Ounce Tetra Prisma, 530 Calories per Tetra Prisma.]]></isc:description>
			<isc:productid><![CDATA[83549]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Gerber Good Start Extensive HA Powder 14.1 oz  855000048519-Case]]></title>
			<link>https://mar-jmedical.com/gerber-good-start-extensive-ha-powder-14-1-oz-855000048519-case/</link>
			<pubDate>Tue, 17 Aug 2021 10:12:36 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/gerber-good-start-extensive-ha-powder-14-1-oz-855000048519-case/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/gerber-good-start-extensive-ha-powder-14-1-oz-855000048519-case/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/83468/images/70222/855000048519__13574.1629356965.200.200.jpg?c=2" alt="Gerber Good Start Extensive HA Powder 14.1 oz  855000048519-Case" /></a></div>Gerber Good Start Extensive HA Powder 14.1 oz. 1,920 Calories Per Can.  GERBER Extensive HA (Hypoallergenic) is the only formula made with 100% whey protein extensively hydrolyzed and probiotic B. lactis. It is a complete source of nutrition for the dietary management of infants with cows milk pro..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/gerber-good-start-extensive-ha-powder-14-1-oz-855000048519-case/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/83468/images/70222/855000048519__13574.1629356965.200.200.jpg?c=2" alt="Gerber Good Start Extensive HA Powder 14.1 oz  855000048519-Case" /></a></div>Gerber Good Start Extensive HA Powder 14.1 oz. 1,920 Calories Per Can.  GERBER Extensive HA (Hypoallergenic) is the only formula made with 100% whey protein extensively hydrolyzed and probiotic B. lactis. It is a complete source of nutrition for the dietary management of infants with cows milk pro..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Gerber Good Start Extensive HA Powder 14.1 oz. 1,920 Calories Per Can.  GERBER Extensive HA (Hypoallergenic) is the only formula made with 100% whey protein extensively hydrolyzed and probiotic B. lactis. It is a complete source of nutrition for the dietary management of infants with cows milk pro..]]></isc:description>
			<isc:productid><![CDATA[83468]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/83468/images/70222/855000048519__13574.1629356965.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/83468/images/70222/855000048519__13574.1629356965.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[BOOST, VHC Vanilla, 8 fl Ounce Tetra Prisma  854390089434-Each]]></title>
			<link>https://mar-jmedical.com/boost-vhc-vanilla-8-fl-ounce-tetra-prisma-854390089434-each/</link>
			<pubDate>Tue, 17 Aug 2021 10:12:34 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boost-vhc-vanilla-8-fl-ounce-tetra-prisma-854390089434-each/</guid>
			<description><![CDATA[BOOST, VHC Vanilla, 8 fl Ounce Tetra Prisma, 530 Calories per Tetra Prisma.<p> </p>]]></description>
			<content:encoded><![CDATA[BOOST, VHC Vanilla, 8 fl Ounce Tetra Prisma, 530 Calories per Tetra Prisma.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[BOOST, VHC Vanilla, 8 fl Ounce Tetra Prisma, 530 Calories per Tetra Prisma.]]></isc:description>
			<isc:productid><![CDATA[83467]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Boost Kid Essentials 1.5, Strawberry Splash, 8 oz. Carton  854390064994-Each]]></title>
			<link>https://mar-jmedical.com/boost-kid-essentials-1-5-strawberry-splash-8-oz-carton-854390064994-each/</link>
			<pubDate>Tue, 17 Aug 2021 10:12:24 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boost-kid-essentials-1-5-strawberry-splash-8-oz-carton-854390064994-each/</guid>
			<description><![CDATA[Boost Kid Essentials 1.5, Strawberry Splash, 8 oz. Carton. 360 Calories per carton, Lactose-free, Gluten-free.<p> </p>]]></description>
			<content:encoded><![CDATA[Boost Kid Essentials 1.5, Strawberry Splash, 8 oz. Carton. 360 Calories per carton, Lactose-free, Gluten-free.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Boost Kid Essentials 1.5, Strawberry Splash, 8 oz. Carton. 360 Calories per carton, Lactose-free, Gluten-free.]]></isc:description>
			<isc:productid><![CDATA[83462]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[BOOST HIGH PROTEIN, Very Vanilla, 8 fl Ounce Tetra Prisma  854390064583-Each]]></title>
			<link>https://mar-jmedical.com/boost-high-protein-very-vanilla-8-fl-ounce-tetra-prisma-854390064583-each/</link>
			<pubDate>Tue, 17 Aug 2021 10:12:23 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boost-high-protein-very-vanilla-8-fl-ounce-tetra-prisma-854390064583-each/</guid>
			<description><![CDATA[BOOST HIGH PROTEIN, Very Vanilla, 8 fl Ounce Tetra Prisma. 240 Calories per Tetra Prisma.<p> </p>]]></description>
			<content:encoded><![CDATA[BOOST HIGH PROTEIN, Very Vanilla, 8 fl Ounce Tetra Prisma. 240 Calories per Tetra Prisma.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[BOOST HIGH PROTEIN, Very Vanilla, 8 fl Ounce Tetra Prisma. 240 Calories per Tetra Prisma.]]></isc:description>
			<isc:productid><![CDATA[83461]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[BOOST HIGH PROTEIN, Very Vanilla, 8 fl Ounce Tetra Prisma  854390064583-Case]]></title>
			<link>https://mar-jmedical.com/boost-high-protein-very-vanilla-8-fl-ounce-tetra-prisma-854390064583-case/</link>
			<pubDate>Tue, 17 Aug 2021 10:12:21 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boost-high-protein-very-vanilla-8-fl-ounce-tetra-prisma-854390064583-case/</guid>
			<description><![CDATA[BOOST HIGH PROTEIN, Very Vanilla, 8 fl Ounce Tetra Prisma. 240 Calories per Tetra Prisma.<p> </p>]]></description>
			<content:encoded><![CDATA[BOOST HIGH PROTEIN, Very Vanilla, 8 fl Ounce Tetra Prisma. 240 Calories per Tetra Prisma.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[BOOST HIGH PROTEIN, Very Vanilla, 8 fl Ounce Tetra Prisma. 240 Calories per Tetra Prisma.]]></isc:description>
			<isc:productid><![CDATA[83460]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[BOOST BREEZE Nutritional Supplement, Peach Liquid, 8 oz. Tetra Prisma  854390023896-Case]]></title>
			<link>https://mar-jmedical.com/boost-breeze-nutritional-supplement-peach-liquid-8-oz-tetra-prisma-854390023896-case/</link>
			<pubDate>Tue, 17 Aug 2021 10:12:12 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boost-breeze-nutritional-supplement-peach-liquid-8-oz-tetra-prisma-854390023896-case/</guid>
			<description><![CDATA[BOOST BREEZE Nutritional Supplement, Peach Liquid, 8 oz. Tetra Prisma, 250 Calories per 237 mL Tetra Prisma. Lactose-free, Gluten-free.<p> </p>]]></description>
			<content:encoded><![CDATA[BOOST BREEZE Nutritional Supplement, Peach Liquid, 8 oz. Tetra Prisma, 250 Calories per 237 mL Tetra Prisma. Lactose-free, Gluten-free.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[BOOST BREEZE Nutritional Supplement, Peach Liquid, 8 oz. Tetra Prisma, 250 Calories per 237 mL Tetra Prisma. Lactose-free, Gluten-free.]]></isc:description>
			<isc:productid><![CDATA[83456]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[BOOST, Rich Chocolate, 8 fl Ounce Tetra Prisma  854390016972-Case]]></title>
			<link>https://mar-jmedical.com/boost-rich-chocolate-8-fl-ounce-tetra-prisma-854390016972-case/</link>
			<pubDate>Tue, 17 Aug 2021 10:12:11 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boost-rich-chocolate-8-fl-ounce-tetra-prisma-854390016972-case/</guid>
			<description><![CDATA[BOOST, Rich Chocolate, 8 fl Ounce Tetra Prisma. 240 Calories per Tetra Prisma.<p> </p>]]></description>
			<content:encoded><![CDATA[BOOST, Rich Chocolate, 8 fl Ounce Tetra Prisma. 240 Calories per Tetra Prisma.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[BOOST, Rich Chocolate, 8 fl Ounce Tetra Prisma. 240 Calories per Tetra Prisma.]]></isc:description>
			<isc:productid><![CDATA[83455]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Ensure Harvest, 1.2 Cal, 8 Fl. Oz.  5267964-Each]]></title>
			<link>https://mar-jmedical.com/ensure-harvest-1-2-cal-8-fl-oz-5267964-each/</link>
			<pubDate>Tue, 17 Aug 2021 10:11:26 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/ensure-harvest-1-2-cal-8-fl-oz-5267964-each/</guid>
			<description><![CDATA[Ensure Harvest, 1.2 Cal, 8 fluid ounce (237 mL) re-closeable carton, 240 calories (1.0 Cal). PediaSure Harvest is a complete nutrition blend for tube feeding made with a varierty of real food, pureed ingredients including organic fruits, vegetables, and grains. No milk, gluten, or lactose containi..<p> </p>]]></description>
			<content:encoded><![CDATA[Ensure Harvest, 1.2 Cal, 8 fluid ounce (237 mL) re-closeable carton, 240 calories (1.0 Cal). PediaSure Harvest is a complete nutrition blend for tube feeding made with a varierty of real food, pureed ingredients including organic fruits, vegetables, and grains. No milk, gluten, or lactose containi..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Ensure Harvest, 1.2 Cal, 8 fluid ounce (237 mL) re-closeable carton, 240 calories (1.0 Cal). PediaSure Harvest is a complete nutrition blend for tube feeding made with a varierty of real food, pureed ingredients including organic fruits, vegetables, and grains. No milk, gluten, or lactose containi..]]></isc:description>
			<isc:productid><![CDATA[83434]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Ensure Harvest, 1.2 Cal, 8 Fl. Oz.  5267964-Case]]></title>
			<link>https://mar-jmedical.com/ensure-harvest-1-2-cal-8-fl-oz-5267964-case/</link>
			<pubDate>Tue, 17 Aug 2021 10:11:25 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/ensure-harvest-1-2-cal-8-fl-oz-5267964-case/</guid>
			<description><![CDATA[Ensure Harvest, 1.2 Cal, 8 fluid ounce (237 mL) re-closeable carton, 240 calories (1.0 Cal). PediaSure Harvest is a complete nutrition blend for tube feeding made with a varierty of real food, pureed ingredients including organic fruits, vegetables, and grains. No milk, gluten, or lactose containi..<p> </p>]]></description>
			<content:encoded><![CDATA[Ensure Harvest, 1.2 Cal, 8 fluid ounce (237 mL) re-closeable carton, 240 calories (1.0 Cal). PediaSure Harvest is a complete nutrition blend for tube feeding made with a varierty of real food, pureed ingredients including organic fruits, vegetables, and grains. No milk, gluten, or lactose containi..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Ensure Harvest, 1.2 Cal, 8 fluid ounce (237 mL) re-closeable carton, 240 calories (1.0 Cal). PediaSure Harvest is a complete nutrition blend for tube feeding made with a varierty of real food, pureed ingredients including organic fruits, vegetables, and grains. No milk, gluten, or lactose containi..]]></isc:description>
			<isc:productid><![CDATA[83433]]></isc:productid>
		</item>
	</channel>
</rss>
