<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MAR-J Medical Supply, Inc.: New Products - Supplemental Nutrition]]></title>
		<link>https://mar-jmedical.com</link>
		<description><![CDATA[A list of the new products at MAR-J Medical Supply, Inc..]]></description>
		<pubDate>Thu, 30 Apr 2026 15:42:17 +0000</pubDate>
		<isc:store_title><![CDATA[MAR-J Medical Supply, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[BOOST, VHC Vanilla, 8 fl Ounce Tetra Prisma  854390089434-Case]]></title>
			<link>https://mar-jmedical.com/boost-vhc-vanilla-8-fl-ounce-tetra-prisma-854390089434-case/</link>
			<pubDate>Tue, 17 Aug 2021 10:15:18 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boost-vhc-vanilla-8-fl-ounce-tetra-prisma-854390089434-case/</guid>
			<description><![CDATA[BOOST, VHC Vanilla, 8 fl Ounce Tetra Prisma, 530 Calories per Tetra Prisma.<p> </p>]]></description>
			<content:encoded><![CDATA[BOOST, VHC Vanilla, 8 fl Ounce Tetra Prisma, 530 Calories per Tetra Prisma.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[BOOST, VHC Vanilla, 8 fl Ounce Tetra Prisma, 530 Calories per Tetra Prisma.]]></isc:description>
			<isc:productid><![CDATA[83549]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[BOOST, VHC Vanilla, 8 fl Ounce Tetra Prisma  854390089434-Each]]></title>
			<link>https://mar-jmedical.com/boost-vhc-vanilla-8-fl-ounce-tetra-prisma-854390089434-each/</link>
			<pubDate>Tue, 17 Aug 2021 10:12:34 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boost-vhc-vanilla-8-fl-ounce-tetra-prisma-854390089434-each/</guid>
			<description><![CDATA[BOOST, VHC Vanilla, 8 fl Ounce Tetra Prisma, 530 Calories per Tetra Prisma.<p> </p>]]></description>
			<content:encoded><![CDATA[BOOST, VHC Vanilla, 8 fl Ounce Tetra Prisma, 530 Calories per Tetra Prisma.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[BOOST, VHC Vanilla, 8 fl Ounce Tetra Prisma, 530 Calories per Tetra Prisma.]]></isc:description>
			<isc:productid><![CDATA[83467]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[BOOST HIGH PROTEIN, Very Vanilla, 8 fl Ounce Tetra Prisma  854390064583-Each]]></title>
			<link>https://mar-jmedical.com/boost-high-protein-very-vanilla-8-fl-ounce-tetra-prisma-854390064583-each/</link>
			<pubDate>Tue, 17 Aug 2021 10:12:23 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boost-high-protein-very-vanilla-8-fl-ounce-tetra-prisma-854390064583-each/</guid>
			<description><![CDATA[BOOST HIGH PROTEIN, Very Vanilla, 8 fl Ounce Tetra Prisma. 240 Calories per Tetra Prisma.<p> </p>]]></description>
			<content:encoded><![CDATA[BOOST HIGH PROTEIN, Very Vanilla, 8 fl Ounce Tetra Prisma. 240 Calories per Tetra Prisma.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[BOOST HIGH PROTEIN, Very Vanilla, 8 fl Ounce Tetra Prisma. 240 Calories per Tetra Prisma.]]></isc:description>
			<isc:productid><![CDATA[83461]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[BOOST HIGH PROTEIN, Very Vanilla, 8 fl Ounce Tetra Prisma  854390064583-Case]]></title>
			<link>https://mar-jmedical.com/boost-high-protein-very-vanilla-8-fl-ounce-tetra-prisma-854390064583-case/</link>
			<pubDate>Tue, 17 Aug 2021 10:12:21 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boost-high-protein-very-vanilla-8-fl-ounce-tetra-prisma-854390064583-case/</guid>
			<description><![CDATA[BOOST HIGH PROTEIN, Very Vanilla, 8 fl Ounce Tetra Prisma. 240 Calories per Tetra Prisma.<p> </p>]]></description>
			<content:encoded><![CDATA[BOOST HIGH PROTEIN, Very Vanilla, 8 fl Ounce Tetra Prisma. 240 Calories per Tetra Prisma.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[BOOST HIGH PROTEIN, Very Vanilla, 8 fl Ounce Tetra Prisma. 240 Calories per Tetra Prisma.]]></isc:description>
			<isc:productid><![CDATA[83460]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[BOOST BREEZE Nutritional Supplement, Peach Liquid, 8 oz. Tetra Prisma  854390023896-Case]]></title>
			<link>https://mar-jmedical.com/boost-breeze-nutritional-supplement-peach-liquid-8-oz-tetra-prisma-854390023896-case/</link>
			<pubDate>Tue, 17 Aug 2021 10:12:12 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boost-breeze-nutritional-supplement-peach-liquid-8-oz-tetra-prisma-854390023896-case/</guid>
			<description><![CDATA[BOOST BREEZE Nutritional Supplement, Peach Liquid, 8 oz. Tetra Prisma, 250 Calories per 237 mL Tetra Prisma. Lactose-free, Gluten-free.<p> </p>]]></description>
			<content:encoded><![CDATA[BOOST BREEZE Nutritional Supplement, Peach Liquid, 8 oz. Tetra Prisma, 250 Calories per 237 mL Tetra Prisma. Lactose-free, Gluten-free.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[BOOST BREEZE Nutritional Supplement, Peach Liquid, 8 oz. Tetra Prisma, 250 Calories per 237 mL Tetra Prisma. Lactose-free, Gluten-free.]]></isc:description>
			<isc:productid><![CDATA[83456]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[BOOST, Rich Chocolate, 8 fl Ounce Tetra Prisma  854390016972-Case]]></title>
			<link>https://mar-jmedical.com/boost-rich-chocolate-8-fl-ounce-tetra-prisma-854390016972-case/</link>
			<pubDate>Tue, 17 Aug 2021 10:12:11 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boost-rich-chocolate-8-fl-ounce-tetra-prisma-854390016972-case/</guid>
			<description><![CDATA[BOOST, Rich Chocolate, 8 fl Ounce Tetra Prisma. 240 Calories per Tetra Prisma.<p> </p>]]></description>
			<content:encoded><![CDATA[BOOST, Rich Chocolate, 8 fl Ounce Tetra Prisma. 240 Calories per Tetra Prisma.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[BOOST, Rich Chocolate, 8 fl Ounce Tetra Prisma. 240 Calories per Tetra Prisma.]]></isc:description>
			<isc:productid><![CDATA[83455]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Ensure Harvest, 1.2 Cal, 8 Fl. Oz.  5267964-Each]]></title>
			<link>https://mar-jmedical.com/ensure-harvest-1-2-cal-8-fl-oz-5267964-each/</link>
			<pubDate>Tue, 17 Aug 2021 10:11:26 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/ensure-harvest-1-2-cal-8-fl-oz-5267964-each/</guid>
			<description><![CDATA[Ensure Harvest, 1.2 Cal, 8 fluid ounce (237 mL) re-closeable carton, 240 calories (1.0 Cal). PediaSure Harvest is a complete nutrition blend for tube feeding made with a varierty of real food, pureed ingredients including organic fruits, vegetables, and grains. No milk, gluten, or lactose containi..<p> </p>]]></description>
			<content:encoded><![CDATA[Ensure Harvest, 1.2 Cal, 8 fluid ounce (237 mL) re-closeable carton, 240 calories (1.0 Cal). PediaSure Harvest is a complete nutrition blend for tube feeding made with a varierty of real food, pureed ingredients including organic fruits, vegetables, and grains. No milk, gluten, or lactose containi..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Ensure Harvest, 1.2 Cal, 8 fluid ounce (237 mL) re-closeable carton, 240 calories (1.0 Cal). PediaSure Harvest is a complete nutrition blend for tube feeding made with a varierty of real food, pureed ingredients including organic fruits, vegetables, and grains. No milk, gluten, or lactose containi..]]></isc:description>
			<isc:productid><![CDATA[83434]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Ensure Harvest, 1.2 Cal, 8 Fl. Oz.  5267964-Case]]></title>
			<link>https://mar-jmedical.com/ensure-harvest-1-2-cal-8-fl-oz-5267964-case/</link>
			<pubDate>Tue, 17 Aug 2021 10:11:25 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/ensure-harvest-1-2-cal-8-fl-oz-5267964-case/</guid>
			<description><![CDATA[Ensure Harvest, 1.2 Cal, 8 fluid ounce (237 mL) re-closeable carton, 240 calories (1.0 Cal). PediaSure Harvest is a complete nutrition blend for tube feeding made with a varierty of real food, pureed ingredients including organic fruits, vegetables, and grains. No milk, gluten, or lactose containi..<p> </p>]]></description>
			<content:encoded><![CDATA[Ensure Harvest, 1.2 Cal, 8 fluid ounce (237 mL) re-closeable carton, 240 calories (1.0 Cal). PediaSure Harvest is a complete nutrition blend for tube feeding made with a varierty of real food, pureed ingredients including organic fruits, vegetables, and grains. No milk, gluten, or lactose containi..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Ensure Harvest, 1.2 Cal, 8 fluid ounce (237 mL) re-closeable carton, 240 calories (1.0 Cal). PediaSure Harvest is a complete nutrition blend for tube feeding made with a varierty of real food, pureed ingredients including organic fruits, vegetables, and grains. No milk, gluten, or lactose containi..]]></isc:description>
			<isc:productid><![CDATA[83433]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Renastep, Vanilla, 6.7 oz. Bottles  VF24842-Box]]></title>
			<link>https://mar-jmedical.com/renastep-vanilla-6-7-oz-bottles-vf24842-box/</link>
			<pubDate>Tue, 17 Aug 2021 10:11:01 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/renastep-vanilla-6-7-oz-bottles-vf24842-box/</guid>
			<description><![CDATA[Renastep, Vanilla, 6.7 oz. (200 mL) Bottles. Ready-to-drink formula of protein, carbohydrate, fat (including docosahexaenoic acid  DHA), vitamins and minerals for a diet restricted in potassium, chloride, phosphorus, calcium, and vitamin A for the dietary management of pediatric kidney disease. FO..<p> </p>]]></description>
			<content:encoded><![CDATA[Renastep, Vanilla, 6.7 oz. (200 mL) Bottles. Ready-to-drink formula of protein, carbohydrate, fat (including docosahexaenoic acid  DHA), vitamins and minerals for a diet restricted in potassium, chloride, phosphorus, calcium, and vitamin A for the dietary management of pediatric kidney disease. FO..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Renastep, Vanilla, 6.7 oz. (200 mL) Bottles. Ready-to-drink formula of protein, carbohydrate, fat (including docosahexaenoic acid  DHA), vitamins and minerals for a diet restricted in potassium, chloride, phosphorus, calcium, and vitamin A for the dietary management of pediatric kidney disease. FO..]]></isc:description>
			<isc:productid><![CDATA[83421]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[BOOST BREEZE Nutritional Supplement Variety Case 8 oz. Tetra Prisma  854390043645-Case]]></title>
			<link>https://mar-jmedical.com/boost-breeze-nutritional-supplement-variety-case-8-oz-tetra-prisma-854390043645-case/</link>
			<pubDate>Tue, 17 Aug 2021 10:07:52 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boost-breeze-nutritional-supplement-variety-case-8-oz-tetra-prisma-854390043645-case/</guid>
			<description><![CDATA[BOOST BREEZE Breeze Nutritional Supplement Variety Case 8 oz. Tetra Prisma With Convenience Reclosable Cap. 250 Calories per 237mL, Lactose-free, Gluten-free.<p> </p>]]></description>
			<content:encoded><![CDATA[BOOST BREEZE Breeze Nutritional Supplement Variety Case 8 oz. Tetra Prisma With Convenience Reclosable Cap. 250 Calories per 237mL, Lactose-free, Gluten-free.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[BOOST BREEZE Breeze Nutritional Supplement Variety Case 8 oz. Tetra Prisma With Convenience Reclosable Cap. 250 Calories per 237mL, Lactose-free, Gluten-free.]]></isc:description>
			<isc:productid><![CDATA[83331]]></isc:productid>
		</item>
	</channel>
</rss>
