<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MAR-J Medical Supply, Inc.: New Products - Child Nutrition]]></title>
		<link>https://mar-jmedical.com</link>
		<description><![CDATA[A list of the new products at MAR-J Medical Supply, Inc..]]></description>
		<pubDate>Sun, 05 Apr 2026 22:35:25 +0000</pubDate>
		<isc:store_title><![CDATA[MAR-J Medical Supply, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[Boost Kid Essentials 1.5, Strawberry Splash, 8 oz. Carton  854390064994-Each]]></title>
			<link>https://mar-jmedical.com/boost-kid-essentials-1-5-strawberry-splash-8-oz-carton-854390064994-each/</link>
			<pubDate>Tue, 17 Aug 2021 10:12:24 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boost-kid-essentials-1-5-strawberry-splash-8-oz-carton-854390064994-each/</guid>
			<description><![CDATA[Boost Kid Essentials 1.5, Strawberry Splash, 8 oz. Carton. 360 Calories per carton, Lactose-free, Gluten-free.<p> </p>]]></description>
			<content:encoded><![CDATA[Boost Kid Essentials 1.5, Strawberry Splash, 8 oz. Carton. 360 Calories per carton, Lactose-free, Gluten-free.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Boost Kid Essentials 1.5, Strawberry Splash, 8 oz. Carton. 360 Calories per carton, Lactose-free, Gluten-free.]]></isc:description>
			<isc:productid><![CDATA[83462]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Boost Kid Essentials 1.5, Strawberry Splash, 8 oz. Carton  854390064994-Case]]></title>
			<link>https://mar-jmedical.com/boost-kid-essentials-1-5-strawberry-splash-8-oz-carton-854390064994-case/</link>
			<pubDate>Tue, 17 Aug 2021 10:07:45 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boost-kid-essentials-1-5-strawberry-splash-8-oz-carton-854390064994-case/</guid>
			<description><![CDATA[Boost Kid Essentials 1.5, Strawberry Splash, 8 oz. Carton. 360 Calories per carton, Lactose-free, Gluten-free.<p> </p>]]></description>
			<content:encoded><![CDATA[Boost Kid Essentials 1.5, Strawberry Splash, 8 oz. Carton. 360 Calories per carton, Lactose-free, Gluten-free.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Boost Kid Essentials 1.5, Strawberry Splash, 8 oz. Carton. 360 Calories per carton, Lactose-free, Gluten-free.]]></isc:description>
			<isc:productid><![CDATA[83327]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Peptamen Junior with Prebio Chocolate Flavor Liquid 8 Ounce  CR9871636416-Case]]></title>
			<link>https://mar-jmedical.com/peptamen-junior-with-prebio-chocolate-flavor-liquid-8-ounce-cr9871636416-case/</link>
			<pubDate>Tue, 17 Aug 2021 10:06:17 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/peptamen-junior-with-prebio-chocolate-flavor-liquid-8-ounce-cr9871636416-case/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/peptamen-junior-with-prebio-chocolate-flavor-liquid-8-ounce-cr9871636416-case/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/83287/images/70170/CR9871636416__67737.1629334813.200.200.jpg?c=2" alt="Peptamen Junior with Prebio Chocolate Flavor Liquid 8 Ounce  CR9871636416-Case" /></a></div>Peptamen Junior with prebio chocolate flavor liquid 8 ounce, 250 calories per pack.<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/peptamen-junior-with-prebio-chocolate-flavor-liquid-8-ounce-cr9871636416-case/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/83287/images/70170/CR9871636416__67737.1629334813.200.200.jpg?c=2" alt="Peptamen Junior with Prebio Chocolate Flavor Liquid 8 Ounce  CR9871636416-Case" /></a></div>Peptamen Junior with prebio chocolate flavor liquid 8 ounce, 250 calories per pack.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Peptamen Junior with prebio chocolate flavor liquid 8 ounce, 250 calories per pack.]]></isc:description>
			<isc:productid><![CDATA[83287]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/83287/images/70170/CR9871636416__67737.1629334813.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/83287/images/70170/CR9871636416__67737.1629334813.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Boost Kid Essentials 1.5, Chocolate Craze, 8 fl oz Tetra Prisma  854390050681-Case]]></title>
			<link>https://mar-jmedical.com/boost-kid-essentials-1-5-chocolate-craze-8-fl-oz-tetra-prisma-854390050681-case/</link>
			<pubDate>Tue, 17 Aug 2021 10:04:56 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boost-kid-essentials-1-5-chocolate-craze-8-fl-oz-tetra-prisma-854390050681-case/</guid>
			<description><![CDATA[Boost Kid Essentials 1.5, Chocolate Craze, 8 fl oz. Tetra Prisma With Convenient Reclosable Cap. 355 Calories per Tetra Prisma. Lactose-free, Gluten-free.<p> </p>]]></description>
			<content:encoded><![CDATA[Boost Kid Essentials 1.5, Chocolate Craze, 8 fl oz. Tetra Prisma With Convenient Reclosable Cap. 355 Calories per Tetra Prisma. Lactose-free, Gluten-free.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Boost Kid Essentials 1.5, Chocolate Craze, 8 fl oz. Tetra Prisma With Convenient Reclosable Cap. 355 Calories per Tetra Prisma. Lactose-free, Gluten-free.]]></isc:description>
			<isc:productid><![CDATA[83244]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Boost Kid Essentials 1.5, Chocolate Craze, 8 fl oz Tetra Prisma  854390050681-Each]]></title>
			<link>https://mar-jmedical.com/boost-kid-essentials-1-5-chocolate-craze-8-fl-oz-tetra-prisma-854390050681-each/</link>
			<pubDate>Tue, 17 Aug 2021 10:04:54 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/boost-kid-essentials-1-5-chocolate-craze-8-fl-oz-tetra-prisma-854390050681-each/</guid>
			<description><![CDATA[Boost Kid Essentials 1.5, Chocolate Craze, 8 fl oz. Tetra Prisma With Convenient Reclosable Cap. 355 Calories per Tetra Prisma. Lactose-free, Gluten-free.<p> </p>]]></description>
			<content:encoded><![CDATA[Boost Kid Essentials 1.5, Chocolate Craze, 8 fl oz. Tetra Prisma With Convenient Reclosable Cap. 355 Calories per Tetra Prisma. Lactose-free, Gluten-free.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Boost Kid Essentials 1.5, Chocolate Craze, 8 fl oz. Tetra Prisma With Convenient Reclosable Cap. 355 Calories per Tetra Prisma. Lactose-free, Gluten-free.]]></isc:description>
			<isc:productid><![CDATA[83243]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Essential Care Jr., Citrus Flavored Powder, 14.1 oz  FC48024-Case]]></title>
			<link>https://mar-jmedical.com/essential-care-jr-citrus-flavored-powder-14-1-oz-fc48024-case/</link>
			<pubDate>Tue, 15 Jun 2021 09:56:16 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/essential-care-jr-citrus-flavored-powder-14-1-oz-fc48024-case/</guid>
			<description><![CDATA[Essential Care Jr., Citrus Flavored Powder, 14.1 oz. 100% amino acid, hypoallergenic medical nutrition formula indicated for 1+ years old. 1904 Calories.<p> </p>]]></description>
			<content:encoded><![CDATA[Essential Care Jr., Citrus Flavored Powder, 14.1 oz. 100% amino acid, hypoallergenic medical nutrition formula indicated for 1+ years old. 1904 Calories.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Essential Care Jr., Citrus Flavored Powder, 14.1 oz. 100% amino acid, hypoallergenic medical nutrition formula indicated for 1+ years old. 1904 Calories.]]></isc:description>
			<isc:productid><![CDATA[82997]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Essential Care Jr., White Chocolate Flavored Powder, 14.1 oz  FC48023-Case]]></title>
			<link>https://mar-jmedical.com/essential-care-jr-white-chocolate-flavored-powder-14-1-oz-fc48023-case/</link>
			<pubDate>Tue, 15 Jun 2021 09:56:14 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/essential-care-jr-white-chocolate-flavored-powder-14-1-oz-fc48023-case/</guid>
			<description><![CDATA[Essential Care Jr., White Chocolate Flavored Powder, 14.1 oz. 100% amino acid, hypoallergenic medical nutrition formula indicated for 1+ years old. 1904 Calories.<p> </p>]]></description>
			<content:encoded><![CDATA[Essential Care Jr., White Chocolate Flavored Powder, 14.1 oz. 100% amino acid, hypoallergenic medical nutrition formula indicated for 1+ years old. 1904 Calories.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Essential Care Jr., White Chocolate Flavored Powder, 14.1 oz. 100% amino acid, hypoallergenic medical nutrition formula indicated for 1+ years old. 1904 Calories.]]></isc:description>
			<isc:productid><![CDATA[82996]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Essential Care Jr., Vanilla Flavored Powder, 14.1 oz  FC48022-Case]]></title>
			<link>https://mar-jmedical.com/essential-care-jr-vanilla-flavored-powder-14-1-oz-fc48022-case/</link>
			<pubDate>Tue, 15 Jun 2021 09:56:12 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/essential-care-jr-vanilla-flavored-powder-14-1-oz-fc48022-case/</guid>
			<description><![CDATA[Essential Care Jr., Vanilla Flavored Powder, 14.1 oz. 100% amino acid, hypoallergenic medical nutrition formula indicated for 1+ years old. 1904 Calories.<p> </p>]]></description>
			<content:encoded><![CDATA[Essential Care Jr., Vanilla Flavored Powder, 14.1 oz. 100% amino acid, hypoallergenic medical nutrition formula indicated for 1+ years old. 1904 Calories.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Essential Care Jr., Vanilla Flavored Powder, 14.1 oz. 100% amino acid, hypoallergenic medical nutrition formula indicated for 1+ years old. 1904 Calories.]]></isc:description>
			<isc:productid><![CDATA[82995]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Essential Care Jr., Unflavored Powder, 14.1 oz  FC48021-Case]]></title>
			<link>https://mar-jmedical.com/essential-care-jr-unflavored-powder-14-1-oz-fc48021-case/</link>
			<pubDate>Tue, 15 Jun 2021 09:56:10 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/essential-care-jr-unflavored-powder-14-1-oz-fc48021-case/</guid>
			<description><![CDATA[Essential Care Jr., Unflavored Powder, 14.1 oz. 100% amino acid, hypoallergenic medical nutrition formula indicated for 1+ years old. 1904 Calories.<p> </p>]]></description>
			<content:encoded><![CDATA[Essential Care Jr., Unflavored Powder, 14.1 oz. 100% amino acid, hypoallergenic medical nutrition formula indicated for 1+ years old. 1904 Calories.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Essential Care Jr., Unflavored Powder, 14.1 oz. 100% amino acid, hypoallergenic medical nutrition formula indicated for 1+ years old. 1904 Calories.]]></isc:description>
			<isc:productid><![CDATA[82994]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[KATE FARMS Pediatric Peptide Formula 1.5 Plain, 8.45 fl oz  XK811112030706-Each]]></title>
			<link>https://mar-jmedical.com/kate-farms-pediatric-peptide-formula-1-5-plain-8-45-fl-oz-xk811112030706-each/</link>
			<pubDate>Tue, 08 Jun 2021 09:59:50 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/kate-farms-pediatric-peptide-formula-1-5-plain-8-45-fl-oz-xk811112030706-each/</guid>
			<description><![CDATA[KATE FARMS Pediatric Peptide Formula 1.5 Plain, 8.45 fluid ounce (250 mL), 375 calories. Designed for children ages 1-13. Free of whey, lactose, casein, soy, gluten and corn. Certified organic by QAI Organic.<p> </p>]]></description>
			<content:encoded><![CDATA[KATE FARMS Pediatric Peptide Formula 1.5 Plain, 8.45 fluid ounce (250 mL), 375 calories. Designed for children ages 1-13. Free of whey, lactose, casein, soy, gluten and corn. Certified organic by QAI Organic.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[KATE FARMS Pediatric Peptide Formula 1.5 Plain, 8.45 fluid ounce (250 mL), 375 calories. Designed for children ages 1-13. Free of whey, lactose, casein, soy, gluten and corn. Certified organic by QAI Organic.]]></isc:description>
			<isc:productid><![CDATA[82682]]></isc:productid>
		</item>
	</channel>
</rss>
