<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MAR-J Medical Supply, Inc.: New Products - Blood Pressure]]></title>
		<link>https://mar-jmedical.com</link>
		<description><![CDATA[A list of the new products at MAR-J Medical Supply, Inc..]]></description>
		<pubDate>Mon, 11 May 2026 05:51:35 +0000</pubDate>
		<isc:store_title><![CDATA[MAR-J Medical Supply, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[Zewa Automatic Blood Pressure Monitor with Bluetooth  ZEWUAM820BT-Each]]></title>
			<link>https://mar-jmedical.com/zewa-automatic-blood-pressure-monitor-with-bluetooth-zewuam820bt-each/</link>
			<pubDate>Tue, 18 May 2021 09:54:31 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/zewa-automatic-blood-pressure-monitor-with-bluetooth-zewuam820bt-each/</guid>
			<description><![CDATA[Zewa Automatic Blood Pressure Monitor with Bluetooth.The UAM-820BT was specifically designed for Telehealth and RPM (Remote Patient Monitoring) applications. With only 1 button it is easy to use and transfers readings immediately after the measurement is complete. The UAM-820BT measures on inflati..<p> </p>]]></description>
			<content:encoded><![CDATA[Zewa Automatic Blood Pressure Monitor with Bluetooth.The UAM-820BT was specifically designed for Telehealth and RPM (Remote Patient Monitoring) applications. With only 1 button it is easy to use and transfers readings immediately after the measurement is complete. The UAM-820BT measures on inflati..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Zewa Automatic Blood Pressure Monitor with Bluetooth.The UAM-820BT was specifically designed for Telehealth and RPM (Remote Patient Monitoring) applications. With only 1 button it is easy to use and transfers readings immediately after the measurement is complete. The UAM-820BT measures on inflati..]]></isc:description>
			<isc:productid><![CDATA[82650]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Pole Mounting Kit for HEM-907/HEM-907XL  73HEM907PKIT-Each]]></title>
			<link>https://mar-jmedical.com/pole-mounting-kit-for-hem-907-hem-907xl-73hem907pkit-each/</link>
			<pubDate>Tue, 27 Apr 2021 09:55:15 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/pole-mounting-kit-for-hem-907-hem-907xl-73hem907pkit-each/</guid>
			<description><![CDATA[Pole Mounting Kit for HEM-907/HEM-907XL.<p> </p>]]></description>
			<content:encoded><![CDATA[Pole Mounting Kit for HEM-907/HEM-907XL.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Pole Mounting Kit for HEM-907/HEM-907XL.]]></isc:description>
			<isc:productid><![CDATA[82466]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Stand for HEM-907 Blood Pressure Kit  73HEM907STAND-Each]]></title>
			<link>https://mar-jmedical.com/stand-for-hem-907-blood-pressure-kit-73hem907stand-each/</link>
			<pubDate>Tue, 13 Apr 2021 09:58:10 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/stand-for-hem-907-blood-pressure-kit-73hem907stand-each/</guid>
			<description><![CDATA[Stand For HEM-907 Blood Pressure Monitor<p> </p>]]></description>
			<content:encoded><![CDATA[Stand For HEM-907 Blood Pressure Monitor<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Stand For HEM-907 Blood Pressure Monitor]]></isc:description>
			<isc:productid><![CDATA[82308]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Advocate Speaking Wrist Blood Pressure Monitor  MV403FG-Each]]></title>
			<link>https://mar-jmedical.com/advocate-speaking-wrist-blood-pressure-monitor-mv403fg-each/</link>
			<pubDate>Tue, 23 Feb 2021 10:54:46 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/advocate-speaking-wrist-blood-pressure-monitor-mv403fg-each/</guid>
			<description><![CDATA[Advocate Speaking Wrist Blood Pressure Monitor.Features:- Convenient Operation- Bilingual Speaking BP Monitor (English / Spanish settings)- Accurate measurement: Systolic, Diastolic, Pulse- Large LCD Screen- Detects irregular heartbeat - Easy Reading- Backlit Screen 3 colors - 90 Times Memory- Inc..<p> </p>]]></description>
			<content:encoded><![CDATA[Advocate Speaking Wrist Blood Pressure Monitor.Features:- Convenient Operation- Bilingual Speaking BP Monitor (English / Spanish settings)- Accurate measurement: Systolic, Diastolic, Pulse- Large LCD Screen- Detects irregular heartbeat - Easy Reading- Backlit Screen 3 colors - 90 Times Memory- Inc..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Advocate Speaking Wrist Blood Pressure Monitor.Features:- Convenient Operation- Bilingual Speaking BP Monitor (English / Spanish settings)- Accurate measurement: Systolic, Diastolic, Pulse- Large LCD Screen- Detects irregular heartbeat - Easy Reading- Backlit Screen 3 colors - 90 Times Memory- Inc..]]></isc:description>
			<isc:productid><![CDATA[81576]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Advantage Basic Wrist Digital Monitor, Latex-Free  ADC6015N-Each]]></title>
			<link>https://mar-jmedical.com/advantage-basic-wrist-digital-monitor-latex-free-adc6015n-each/</link>
			<pubDate>Tue, 24 Nov 2020 10:56:32 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/advantage-basic-wrist-digital-monitor-latex-free-adc6015n-each/</guid>
			<description><![CDATA[Advantage Basic Wrist Digital Monitor, Latex-Free.The 6015N features:Measures systolic, diastolic pressure, and pulseBritish Hypertension Society (BHS) AA rating ensures unrivaled accuracySmart Logic Technology determines ideal inflation levelRecalls last 99 readings for two usersWrist cuff fits 5..<p> </p>]]></description>
			<content:encoded><![CDATA[Advantage Basic Wrist Digital Monitor, Latex-Free.The 6015N features:Measures systolic, diastolic pressure, and pulseBritish Hypertension Society (BHS) AA rating ensures unrivaled accuracySmart Logic Technology determines ideal inflation levelRecalls last 99 readings for two usersWrist cuff fits 5..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Advantage Basic Wrist Digital Monitor, Latex-Free.The 6015N features:Measures systolic, diastolic pressure, and pulseBritish Hypertension Society (BHS) AA rating ensures unrivaled accuracySmart Logic Technology determines ideal inflation levelRecalls last 99 readings for two usersWrist cuff fits 5..]]></isc:description>
			<isc:productid><![CDATA[80336]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Premium Wrist Blood Pressure Monitor  AEUB525-Each]]></title>
			<link>https://mar-jmedical.com/premium-wrist-blood-pressure-monitor-aeub525-each/</link>
			<pubDate>Tue, 27 Oct 2020 09:56:12 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/premium-wrist-blood-pressure-monitor-aeub525-each/</guid>
			<description><![CDATA[Premium Wrist Blood Pressure Monitor.<p> </p>]]></description>
			<content:encoded><![CDATA[Premium Wrist Blood Pressure Monitor.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Premium Wrist Blood Pressure Monitor.]]></isc:description>
			<isc:productid><![CDATA[78080]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[3 Series Upper Arm Blood Pressure Unit  73BP710N-Each]]></title>
			<link>https://mar-jmedical.com/3-series-upper-arm-blood-pressure-unit-73bp710n-each/</link>
			<pubDate>Tue, 28 Jul 2020 09:56:25 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/3-series-upper-arm-blood-pressure-unit-73bp710n-each/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/3-series-upper-arm-blood-pressure-unit-73bp710n-each/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/76624/images/68092/73BP710N__38092.1595948199.200.200.jpg?c=2" alt="3 Series Upper Arm Blood Pressure Unit  73BP710N-Each" /></a></div>3 Series Upper Arm Blood Pressure Unit<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/3-series-upper-arm-blood-pressure-unit-73bp710n-each/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/76624/images/68092/73BP710N__38092.1595948199.200.200.jpg?c=2" alt="3 Series Upper Arm Blood Pressure Unit  73BP710N-Each" /></a></div>3 Series Upper Arm Blood Pressure Unit<p> </p>]]></content:encoded>
			<isc:description><![CDATA[3 Series Upper Arm Blood Pressure Unit]]></isc:description>
			<isc:productid><![CDATA[76624]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/76624/images/68092/73BP710N__38092.1595948199.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/76624/images/68092/73BP710N__38092.1595948199.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[A&D Medical Replacement Blood Pressure Cuff, Medium  AEUA290-Each]]></title>
			<link>https://mar-jmedical.com/a-d-medical-replacement-blood-pressure-cuff-medium-aeua290-each/</link>
			<pubDate>Tue, 05 May 2020 09:57:15 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/a-d-medical-replacement-blood-pressure-cuff-medium-aeua290-each/</guid>
			<description><![CDATA[A&D Medical Replacement Blood Pressure Cuff, Medium. Fits Arm Size: 9" - 14.6". For use with: A&D Medical UA-611, UA-651, UA-651BLE, UA-767F, UA-767FAC, and UA-1030T Blood Pressure Monitors.<p> </p>]]></description>
			<content:encoded><![CDATA[A&D Medical Replacement Blood Pressure Cuff, Medium. Fits Arm Size: 9" - 14.6". For use with: A&D Medical UA-611, UA-651, UA-651BLE, UA-767F, UA-767FAC, and UA-1030T Blood Pressure Monitors.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[A&D Medical Replacement Blood Pressure Cuff, Medium. Fits Arm Size: 9" - 14.6". For use with: A&D Medical UA-611, UA-651, UA-651BLE, UA-767F, UA-767FAC, and UA-1030T Blood Pressure Monitors.]]></isc:description>
			<isc:productid><![CDATA[74873]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Advantage AC Adapter  ADC6023NZAC-Each]]></title>
			<link>https://mar-jmedical.com/advantage-ac-adapter-adc6023nzac-each/</link>
			<pubDate>Wed, 15 Apr 2020 09:07:03 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/advantage-ac-adapter-adc6023nzac-each/</guid>
			<description><![CDATA[Advantage AC Adapter.<p> </p>]]></description>
			<content:encoded><![CDATA[Advantage AC Adapter.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Advantage AC Adapter.]]></isc:description>
			<isc:productid><![CDATA[74698]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Automatic Blood Pressure Monitor with Two Cuffs  ZEWUAM880XL-Each]]></title>
			<link>https://mar-jmedical.com/automatic-blood-pressure-monitor-with-two-cuffs-zewuam880xl-each/</link>
			<pubDate>Wed, 15 Apr 2020 09:06:17 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/automatic-blood-pressure-monitor-with-two-cuffs-zewuam880xl-each/</guid>
			<description><![CDATA[Automatic Blood Pressure Monitor with Two Cuffs.<p> </p>]]></description>
			<content:encoded><![CDATA[Automatic Blood Pressure Monitor with Two Cuffs.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Automatic Blood Pressure Monitor with Two Cuffs.]]></isc:description>
			<isc:productid><![CDATA[74676]]></isc:productid>
		</item>
	</channel>
</rss>
