<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MAR-J Medical Supply, Inc.: New Products - NonTalking Meters]]></title>
		<link>https://mar-jmedical.com</link>
		<description><![CDATA[A list of the new products at MAR-J Medical Supply, Inc..]]></description>
		<pubDate>Sun, 05 Apr 2026 17:53:03 +0000</pubDate>
		<isc:store_title><![CDATA[MAR-J Medical Supply, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[OneTouch Verio Flex Blood Glucose Monitoring System  70024044I-Each]]></title>
			<link>https://mar-jmedical.com/onetouch-verio-flex-blood-glucose-monitoring-system-70024044i-each/</link>
			<pubDate>Tue, 20 Aug 2019 09:58:20 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/onetouch-verio-flex-blood-glucose-monitoring-system-70024044i-each/</guid>
			<description><![CDATA[OneTouch Verio Flex Blood Glucose Monitoring System (with OneTouch Delica Plus).<p> </p>]]></description>
			<content:encoded><![CDATA[OneTouch Verio Flex Blood Glucose Monitoring System (with OneTouch Delica Plus).<p> </p>]]></content:encoded>
			<isc:description><![CDATA[OneTouch Verio Flex Blood Glucose Monitoring System (with OneTouch Delica Plus).]]></isc:description>
			<isc:productid><![CDATA[72100]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[VivaGuard Ino Blood Glucose Meter, Black  ABVGM01373-Each]]></title>
			<link>https://mar-jmedical.com/vivaguard-ino-blood-glucose-meter-black-abvgm01373-each/</link>
			<pubDate>Tue, 11 Jun 2019 09:14:35 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/vivaguard-ino-blood-glucose-meter-black-abvgm01373-each/</guid>
			<description><![CDATA[VivaGuard Ino Blood Glucose Meter, Black.  900 Memories with date and time, and 7, 14, and 30-day averaging. 5 Test reminders to help form a test routine. Ketone Warning and Hypo Warning reduce risks caused by extreme glucose values. Auto-Shutoff in 2 minutes after the last action.<p> </p>]]></description>
			<content:encoded><![CDATA[VivaGuard Ino Blood Glucose Meter, Black.  900 Memories with date and time, and 7, 14, and 30-day averaging. 5 Test reminders to help form a test routine. Ketone Warning and Hypo Warning reduce risks caused by extreme glucose values. Auto-Shutoff in 2 minutes after the last action.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[VivaGuard Ino Blood Glucose Meter, Black.  900 Memories with date and time, and 7, 14, and 30-day averaging. 5 Test reminders to help form a test routine. Ketone Warning and Hypo Warning reduce risks caused by extreme glucose values. Auto-Shutoff in 2 minutes after the last action.]]></isc:description>
			<isc:productid><![CDATA[71454]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Accu-Chek Guide Me Retail Kit  598499896001-Box]]></title>
			<link>https://mar-jmedical.com/accu-chek-guide-me-retail-kit-598499896001-box/</link>
			<pubDate>Tue, 07 May 2019 08:39:13 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/accu-chek-guide-me-retail-kit-598499896001-box/</guid>
			<description><![CDATA[Accu-Chek Guide Me Retail Kit. Includes: Accu-Chek Guide Me Blood Glucose Meter, FastClix Lancing Device With Lancets and Strips.  Instructions English/Spanish.<p> </p>]]></description>
			<content:encoded><![CDATA[Accu-Chek Guide Me Retail Kit. Includes: Accu-Chek Guide Me Blood Glucose Meter, FastClix Lancing Device With Lancets and Strips.  Instructions English/Spanish.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Accu-Chek Guide Me Retail Kit. Includes: Accu-Chek Guide Me Blood Glucose Meter, FastClix Lancing Device With Lancets and Strips.  Instructions English/Spanish.]]></isc:description>
			<isc:productid><![CDATA[70836]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[TRUE Metrix Pro Kit and No-Charge Meter  67RE4H01P43NC-Each]]></title>
			<link>https://mar-jmedical.com/true-metrix-pro-kit-and-no-charge-meter-67re4h01p43nc-each/</link>
			<pubDate>Tue, 05 Feb 2019 12:09:18 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/true-metrix-pro-kit-and-no-charge-meter-67re4h01p43nc-each/</guid>
			<description><![CDATA[TRUE Metrix Pro Kit and No-Charge Meter.<p> </p>]]></description>
			<content:encoded><![CDATA[TRUE Metrix Pro Kit and No-Charge Meter.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[TRUE Metrix Pro Kit and No-Charge Meter.]]></isc:description>
			<isc:productid><![CDATA[69061]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[FreeStyle Precision Neo System Kit (Meter)  TW75175-Each]]></title>
			<link>https://mar-jmedical.com/freestyle-precision-neo-system-kit-meter-tw75175-each/</link>
			<pubDate>Wed, 07 Nov 2018 10:37:39 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/freestyle-precision-neo-system-kit-meter-tw75175-each/</guid>
			<description><![CDATA[FreeStyle Precision Neo System Kit (Meter). Large, high-contrast display is easy to read, No coding required and Stores up to 1,000 tests.  Comfort Zone Technology in the new FreeStyle Lancing Device II is proven to reduce pain.  The FreeStyle Precision Neo meter is compatible with FreeStyle Preci..<p> </p>]]></description>
			<content:encoded><![CDATA[FreeStyle Precision Neo System Kit (Meter). Large, high-contrast display is easy to read, No coding required and Stores up to 1,000 tests.  Comfort Zone Technology in the new FreeStyle Lancing Device II is proven to reduce pain.  The FreeStyle Precision Neo meter is compatible with FreeStyle Preci..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[FreeStyle Precision Neo System Kit (Meter). Large, high-contrast display is easy to read, No coding required and Stores up to 1,000 tests.  Comfort Zone Technology in the new FreeStyle Lancing Device II is proven to reduce pain.  The FreeStyle Precision Neo meter is compatible with FreeStyle Preci..]]></isc:description>
			<isc:productid><![CDATA[67272]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[TRUE Metrix GO Kit  67RF4H0101BK-Each]]></title>
			<link>https://mar-jmedical.com/true-metrix-go-kit-67rf4h0101bk-each/</link>
			<pubDate>Mon, 17 Sep 2018 16:27:03 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/true-metrix-go-kit-67rf4h0101bk-each/</guid>
			<description><![CDATA[TRUE Metrix GO Kit.  This Small Meter Design Twists Onto a Vial of True Metrix Test Strips, While Enhanced Performance Features Make This The Ideal Meter For Users Seeking Everyday Testing Convenience. Includes: Meter, Lancing Device, (10) Lancets, and GO Pak. GO Pack Koozie Holds The Entire Syste..<p> </p>]]></description>
			<content:encoded><![CDATA[TRUE Metrix GO Kit.  This Small Meter Design Twists Onto a Vial of True Metrix Test Strips, While Enhanced Performance Features Make This The Ideal Meter For Users Seeking Everyday Testing Convenience. Includes: Meter, Lancing Device, (10) Lancets, and GO Pak. GO Pack Koozie Holds The Entire Syste..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[TRUE Metrix GO Kit.  This Small Meter Design Twists Onto a Vial of True Metrix Test Strips, While Enhanced Performance Features Make This The Ideal Meter For Users Seeking Everyday Testing Convenience. Includes: Meter, Lancing Device, (10) Lancets, and GO Pak. GO Pack Koozie Holds The Entire Syste..]]></isc:description>
			<isc:productid><![CDATA[66594]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Precision Xtra Blood Glucose and Ketone Monitoring System  ME98814-Each]]></title>
			<link>https://mar-jmedical.com/precision-xtra-blood-glucose-and-ketone-monitoring-system-me98814-each/</link>
			<pubDate>Tue, 26 Jun 2018 12:25:12 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/precision-xtra-blood-glucose-and-ketone-monitoring-system-me98814-each/</guid>
			<description><![CDATA[Precision Xtra Blood Glucose and Ketone Monitoring System, Results in Just 5 seconds.<p> </p>]]></description>
			<content:encoded><![CDATA[Precision Xtra Blood Glucose and Ketone Monitoring System, Results in Just 5 seconds.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Precision Xtra Blood Glucose and Ketone Monitoring System, Results in Just 5 seconds.]]></isc:description>
			<isc:productid><![CDATA[65519]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[GLUCOCARD Shine Basic Meter Only Kit  CJ540001-Each]]></title>
			<link>https://mar-jmedical.com/glucocard-shine-basic-meter-only-kit-cj540001-each/</link>
			<pubDate>Wed, 07 Feb 2018 13:37:18 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/glucocard-shine-basic-meter-only-kit-cj540001-each/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/glucocard-shine-basic-meter-only-kit-cj540001-each/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/62179/images/64333/CJ540001__25219.1518150677.200.200.jpg?c=2" alt="GLUCOCARD Shine Basic Meter Only Kit  CJ540001-Each" /></a></div>GLUCOCARD Shine Basic Meter Only Kit,, Auto Code, Two Single Replacement 3V (CR2032) Batteries. Kit Includes Meter and Case.<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/glucocard-shine-basic-meter-only-kit-cj540001-each/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/62179/images/64333/CJ540001__25219.1518150677.200.200.jpg?c=2" alt="GLUCOCARD Shine Basic Meter Only Kit  CJ540001-Each" /></a></div>GLUCOCARD Shine Basic Meter Only Kit,, Auto Code, Two Single Replacement 3V (CR2032) Batteries. Kit Includes Meter and Case.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[GLUCOCARD Shine Basic Meter Only Kit,, Auto Code, Two Single Replacement 3V (CR2032) Batteries. Kit Includes Meter and Case.]]></isc:description>
			<isc:productid><![CDATA[62179]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/62179/images/64333/CJ540001__25219.1518150677.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/62179/images/64333/CJ540001__25219.1518150677.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Prodigy Pocket Meter Kit, Blue  OP050302B-Each]]></title>
			<link>https://mar-jmedical.com/prodigy-pocket-meter-kit-blue-op050302b-each/</link>
			<pubDate>Wed, 24 Jan 2018 14:06:43 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/prodigy-pocket-meter-kit-blue-op050302b-each/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/prodigy-pocket-meter-kit-blue-op050302b-each/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/62090/images/64309/OP050302B__42118.1517115939.200.200.jpg?c=2" alt="Prodigy Pocket Meter Kit, Blue  OP050302B-Each" /></a></div>Pocket Blood Glucose Meter Blue, 3-1/2" L, No Coding<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/prodigy-pocket-meter-kit-blue-op050302b-each/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/62090/images/64309/OP050302B__42118.1517115939.200.200.jpg?c=2" alt="Prodigy Pocket Meter Kit, Blue  OP050302B-Each" /></a></div>Pocket Blood Glucose Meter Blue, 3-1/2" L, No Coding<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Pocket Blood Glucose Meter Blue, 3-1/2" L, No Coding]]></isc:description>
			<isc:productid><![CDATA[62090]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/62090/images/64309/OP050302B__42118.1517115939.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/62090/images/64309/OP050302B__42118.1517115939.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Glucocard Vital Blood Glucose Meter Kit, Black  CJ760001D-Each]]></title>
			<link>https://mar-jmedical.com/glucocard-vital-blood-glucose-meter-kit-black-cj760001d-each/</link>
			<pubDate>Tue, 16 May 2017 09:32:10 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/glucocard-vital-blood-glucose-meter-kit-black-cj760001d-each/</guid>
			<description><![CDATA[Vital blood glucose meter kit, black.  7 sec test time, auto coding, auto shut off.  Contains meter, 10 strips, 1 battery.<p> </p>]]></description>
			<content:encoded><![CDATA[Vital blood glucose meter kit, black.  7 sec test time, auto coding, auto shut off.  Contains meter, 10 strips, 1 battery.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Vital blood glucose meter kit, black.  7 sec test time, auto coding, auto shut off.  Contains meter, 10 strips, 1 battery.]]></isc:description>
			<isc:productid><![CDATA[58411]]></isc:productid>
		</item>
	</channel>
</rss>
