<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MAR-J Medical Supply, Inc.: New Products - Hospital Beds & Accessories]]></title>
		<link>https://mar-jmedical.com</link>
		<description><![CDATA[A list of the new products at MAR-J Medical Supply, Inc..]]></description>
		<pubDate>Sat, 11 Apr 2026 08:46:28 +0000</pubDate>
		<isc:store_title><![CDATA[MAR-J Medical Supply, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[Transfer Handle Bed Rail, 22" H x 6" W, 30" L x 27" W Bed Board  RI2025-Each]]></title>
			<link>https://mar-jmedical.com/transfer-handle-bed-rail-22-h-x-6-w-30-l-x-27-w-bed-board-ri2025-each/</link>
			<pubDate>Tue, 08 Sep 2020 09:58:36 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/transfer-handle-bed-rail-22-h-x-6-w-30-l-x-27-w-bed-board-ri2025-each/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/transfer-handle-bed-rail-22-h-x-6-w-30-l-x-27-w-bed-board-ri2025-each/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/77566/images/68145/RI2025__79589.1599577561.200.200.jpg?c=2" alt="Transfer Handle Bed Rail, 22&quot; H x 6&quot; W, 30&quot; L x 27&quot; W Bed Board  RI2025-Each" /></a></div>Transfer Handle Bed Rail, 22" H x 6" W, 30" L x 27" W Bed Board, Steel, 250 lb. Weight Capacity<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mar-jmedical.com/transfer-handle-bed-rail-22-h-x-6-w-30-l-x-27-w-bed-board-ri2025-each/"><img src="https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/77566/images/68145/RI2025__79589.1599577561.200.200.jpg?c=2" alt="Transfer Handle Bed Rail, 22&quot; H x 6&quot; W, 30&quot; L x 27&quot; W Bed Board  RI2025-Each" /></a></div>Transfer Handle Bed Rail, 22" H x 6" W, 30" L x 27" W Bed Board, Steel, 250 lb. Weight Capacity<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Transfer Handle Bed Rail, 22" H x 6" W, 30" L x 27" W Bed Board, Steel, 250 lb. Weight Capacity]]></isc:description>
			<isc:productid><![CDATA[77566]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/77566/images/68145/RI2025__79589.1599577561.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-e8bcgbwxqx/products/77566/images/68145/RI2025__79589.1599577561.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[DMI Bed Assist Rail  6455119661900-Each]]></title>
			<link>https://mar-jmedical.com/dmi-bed-assist-rail-6455119661900-each/</link>
			<pubDate>Tue, 21 Apr 2020 09:56:06 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/dmi-bed-assist-rail-6455119661900-each/</guid>
			<description><![CDATA[DMI Bed Assist Rail, Padded Handle, Powder-coated Steel, 30.5" - 38" Adjustable Height, 250 lbs. Weight Capacity.<p> </p>]]></description>
			<content:encoded><![CDATA[DMI Bed Assist Rail, Padded Handle, Powder-coated Steel, 30.5" - 38" Adjustable Height, 250 lbs. Weight Capacity.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[DMI Bed Assist Rail, Padded Handle, Powder-coated Steel, 30.5" - 38" Adjustable Height, 250 lbs. Weight Capacity.]]></isc:description>
			<isc:productid><![CDATA[74716]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Carex Bedside Rail, 250 lbs.  RMP57000-Each]]></title>
			<link>https://mar-jmedical.com/carex-bedside-rail-250-lbs-rmp57000-each/</link>
			<pubDate>Tue, 31 Mar 2020 09:56:30 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/carex-bedside-rail-250-lbs-rmp57000-each/</guid>
			<description><![CDATA[Carex Bedside Rail, 250 pound weight capacity, 32" - 44" adjustable height x 14" width x 29" depth, foam grip, underbed rail strap, removable mesh pouch.<p> </p>]]></description>
			<content:encoded><![CDATA[Carex Bedside Rail, 250 pound weight capacity, 32" - 44" adjustable height x 14" width x 29" depth, foam grip, underbed rail strap, removable mesh pouch.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Carex Bedside Rail, 250 pound weight capacity, 32" - 44" adjustable height x 14" width x 29" depth, foam grip, underbed rail strap, removable mesh pouch.]]></isc:description>
			<isc:productid><![CDATA[74533]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Universal Half Bed Rail 32"  60MDS89697-Case]]></title>
			<link>https://mar-jmedical.com/universal-half-bed-rail-32-60mds89697-case/</link>
			<pubDate>Tue, 14 Jan 2020 11:02:20 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/universal-half-bed-rail-32-60mds89697-case/</guid>
			<description><![CDATA[Universal Half Bed Rail 32", 4" Gap Bar Space, Latex-free<p> </p>]]></description>
			<content:encoded><![CDATA[Universal Half Bed Rail 32", 4" Gap Bar Space, Latex-free<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Universal Half Bed Rail 32", 4" Gap Bar Space, Latex-free]]></isc:description>
			<isc:productid><![CDATA[73538]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[ProBasics 42" Bariatric Foam Mattress  PMIPBHB42MAT-Each]]></title>
			<link>https://mar-jmedical.com/probasics-42-bariatric-foam-mattress-pmipbhb42mat-each/</link>
			<pubDate>Tue, 01 Oct 2019 09:57:47 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/probasics-42-bariatric-foam-mattress-pmipbhb42mat-each/</guid>
			<description><![CDATA[ProBasics 42" Bariatric Foam Mattress, 80" x 42" x 6", 700 lb. weight capacity, high-density foam core, includes waterproof nylon cover, meets 16 CFR 1633.<p> </p>]]></description>
			<content:encoded><![CDATA[ProBasics 42" Bariatric Foam Mattress, 80" x 42" x 6", 700 lb. weight capacity, high-density foam core, includes waterproof nylon cover, meets 16 CFR 1633.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[ProBasics 42" Bariatric Foam Mattress, 80" x 42" x 6", 700 lb. weight capacity, high-density foam core, includes waterproof nylon cover, meets 16 CFR 1633.]]></isc:description>
			<isc:productid><![CDATA[72513]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Cushion Top Vinyl Bed Rail Pads, 80" L  SKL401230-Pack(age)]]></title>
			<link>https://mar-jmedical.com/cushion-top-vinyl-bed-rail-pads-80-l-skl401230-pack-age/</link>
			<pubDate>Tue, 24 Sep 2019 10:03:36 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/cushion-top-vinyl-bed-rail-pads-80-l-skl401230-pack-age/</guid>
			<description><![CDATA[Cushion Top Vinyl Bed Rail Pads, 80" Length x 16" Height x 4" Fold Over, 1" Thick. Protects against contact with metal side rails while reducing the injuries associated with entrapment between the rails. Covered in durable, reinforced, wipe-clean vinyl. Non-allergenic, mildew resistant and bacteri..<p> </p>]]></description>
			<content:encoded><![CDATA[Cushion Top Vinyl Bed Rail Pads, 80" Length x 16" Height x 4" Fold Over, 1" Thick. Protects against contact with metal side rails while reducing the injuries associated with entrapment between the rails. Covered in durable, reinforced, wipe-clean vinyl. Non-allergenic, mildew resistant and bacteri..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Cushion Top Vinyl Bed Rail Pads, 80" Length x 16" Height x 4" Fold Over, 1" Thick. Protects against contact with metal side rails while reducing the injuries associated with entrapment between the rails. Covered in durable, reinforced, wipe-clean vinyl. Non-allergenic, mildew resistant and bacteri..]]></isc:description>
			<isc:productid><![CDATA[72467]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Gel Mattress Overlay 78" x 34" x 3"  PMIGO78343C-Each]]></title>
			<link>https://mar-jmedical.com/gel-mattress-overlay-78-x-34-x-3-pmigo78343c-each/</link>
			<pubDate>Tue, 03 Sep 2019 09:58:04 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/gel-mattress-overlay-78-x-34-x-3-pmigo78343c-each/</guid>
			<description><![CDATA[Gel Mattress Overlay 78" x 34" x 3"<p> </p>]]></description>
			<content:encoded><![CDATA[Gel Mattress Overlay 78" x 34" x 3"<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Gel Mattress Overlay 78" x 34" x 3"]]></isc:description>
			<isc:productid><![CDATA[72227]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Gel Cushion,18" x 16" x 3"  ESD4002-Each]]></title>
			<link>https://mar-jmedical.com/gel-cushion-18-x-16-x-3-esd4002-each/</link>
			<pubDate>Tue, 16 Jul 2019 09:21:39 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/gel-cushion-18-x-16-x-3-esd4002-each/</guid>
			<description><![CDATA[Gel Cushion, 18" x 16" x 3", Gel Bladder, Nylon Zippered<p> </p>]]></description>
			<content:encoded><![CDATA[Gel Cushion, 18" x 16" x 3", Gel Bladder, Nylon Zippered<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Gel Cushion, 18" x 16" x 3", Gel Bladder, Nylon Zippered]]></isc:description>
			<isc:productid><![CDATA[71702]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[Meridian Ultra-Care 4800 Standard APM System, 80 x 36 x 8"  PMI4800-Each]]></title>
			<link>https://mar-jmedical.com/meridian-ultra-care-4800-standard-apm-system-80-x-36-x-8-pmi4800-each/</link>
			<pubDate>Tue, 16 Apr 2019 15:05:27 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/meridian-ultra-care-4800-standard-apm-system-80-x-36-x-8-pmi4800-each/</guid>
			<description><![CDATA[Meridian Ultra-Care 4800 Standard Alternating Pressure/Low Air Loss Mattress System, includes 80 x 36 x 8"matress with nylon/polyurethane air cells, quilted vapor permeable nylon cover and 8 liter-per-minute pump, 10 minute cycle time, static or alternating therapy modes. Adjustable pressure range..<p> </p>]]></description>
			<content:encoded><![CDATA[Meridian Ultra-Care 4800 Standard Alternating Pressure/Low Air Loss Mattress System, includes 80 x 36 x 8"matress with nylon/polyurethane air cells, quilted vapor permeable nylon cover and 8 liter-per-minute pump, 10 minute cycle time, static or alternating therapy modes. Adjustable pressure range..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[Meridian Ultra-Care 4800 Standard Alternating Pressure/Low Air Loss Mattress System, includes 80 x 36 x 8"matress with nylon/polyurethane air cells, quilted vapor permeable nylon cover and 8 liter-per-minute pump, 10 minute cycle time, static or alternating therapy modes. Adjustable pressure range..]]></isc:description>
			<isc:productid><![CDATA[70365]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[ProBasics Compressed Foam Mattress, 80" x 36", Boxed  PMIPBSATINFOAM3680-Each]]></title>
			<link>https://mar-jmedical.com/probasics-compressed-foam-mattress-80-x-36-boxed-pmipbsatinfoam3680-each/</link>
			<pubDate>Tue, 16 Apr 2019 15:05:08 +0000</pubDate>
			<guid isPermaLink="false">https://mar-jmedical.com/probasics-compressed-foam-mattress-80-x-36-boxed-pmipbsatinfoam3680-each/</guid>
			<description><![CDATA[ProBasics Compressed Foam Mattress, 80" x 36" x 6",waterproof, removeable cover, non-slip underside, fire retardant - meets CFR 1633, 300 lb. weight capacity. Ships compressed in a 14" x 14" x 37" box.<p> </p>]]></description>
			<content:encoded><![CDATA[ProBasics Compressed Foam Mattress, 80" x 36" x 6",waterproof, removeable cover, non-slip underside, fire retardant - meets CFR 1633, 300 lb. weight capacity. Ships compressed in a 14" x 14" x 37" box.<p> </p>]]></content:encoded>
			<isc:description><![CDATA[ProBasics Compressed Foam Mattress, 80" x 36" x 6",waterproof, removeable cover, non-slip underside, fire retardant - meets CFR 1633, 300 lb. weight capacity. Ships compressed in a 14" x 14" x 37" box.]]></isc:description>
			<isc:productid><![CDATA[70352]]></isc:productid>
		</item>
	</channel>
</rss>
